1. Install SpecDevice
2. Run and decode your specs
3. Get your link (read more...)
General Specifications | |
---|---|
Manufacturer | TECNO |
Model | K9 |
Firmware | 7.0; 1510215744; SDK24 |
CPU | 4 cores; ARMv7 Processor rev 3 (v7l); Max: 1300.0 MHz; Min: 604.5 MHz |
Display | 1280 x 720; DPI: 320; Evaluated Size: 4.6" |
Touch screen | Multitouch 5 points |
GPU | Mali-400 MP; ARM; OpenGL ES-CM 1.1; OpenGL ES 2.0 |
RAM | 0 MB |
Flash | 16 GB (14.250 GB actual); 0.500 GB; 16 GB (14.883 GB actual) (see memory map tab) |
Communications | |
Phone | GSM; Net: HSPA |
WiFi | |
USB Host | Yes |
Bluetooth | Yes |
GPS | Yes |
Advanced Features | |
Front camera | Photo: 17.5 MP; Max: 4864x3600; Video: 8.4 MP; Max: 3840x2176; Focus: auto macro infinity continuous-picture continuous-video manual fullscan; Flash modes: off on auto red-eye torch |
Back camera | Photo: 6.9 MP; Max size: 3072x2240; Video: 2.1 MP; Max: 1920x1088; Focus: fixed; Flash modes: off on auto red-eye torch |
Sensors | ACCELEROMETER (MTK); range: 0...32; resolution: 0.004 (0.012%); power: 0.13mA; |
LIGHT (MTK); range: 0...10240; resolution: 1 (0.01%); power: 0.13mA; | |
PROXIMITY (MTK); range: 0...10; resolution: 1 (10%); power: 0.13mA; | |
Vibrator | Yes |
Supported languages | 679; Chinese; Nuer; Hindi; Somali; Romanian; Indonesian; Shona; Manipuri; Swahili; Spanish; Jola-Fonyi; Russian; English; Zulu; English; Sindhi; Portuguese; Sindhi Devanagari; English; Arabic; Bafia; English; Spanish; English; Ewondo; Spanish; English; Spanish; Rombo; French; English; Tamil; English; Makhuwa-Meetto; French; Western Frisian; Metaʼ; Tongan; French; English; Quechua; English; Machame; Kinyarwanda; Manx; Cherokee; Swedish; Punjabi; Chiga; Portuguese; French; Swedish; Sanskrit; Zarma; Colognian; English; Arabic; Sinhala; Luyia; Spanish; Arabic; Turkish; Duala; French; Norwegian; Serbian; French; Luo; Fulah; Spanish; Oromo; English; Czech; Zulu; Bosnian; Slovenian; Uzbek; Spanish; Azerbaijani; English; French; Shambala; Vunjo; French; Chinese; Taita; Kwasio; Faroese; English; Greek; Nuer; Maltese; Chinese; English; Tamil; Portuguese; Hausa; Masai; Catalan; Russian; Koyraboro Senni; Spanish; Arabic; Italian; English; Yiddish; Croatian; Georgian; Portuguese; Dutch; English; Russian; Punjabi; Makhuwa-Meetto; Spanish; Inari Sami; Khmer; Ewe; Catalan; Tasawaq; Arabic; Esperanto; Nepali; Punjabi; Assamese; Spanish; Vietnamese; German; Igbo; Oriya; English; Mundang; Polish; Latvian; French; Luxembourgish; Croatian; Central Atlas Tamazight; Hawaiian; Swahili; Tachelhit; Mongolian; Swiss German; Oromo; French; Spanish; Tachelhit; Spanish; Lao; Spanish; Kalaallisut; Ngiemboon; Tibetan; Teso; Estonian; English; French; Serbian; Breton; Yoruba; Turkish; Serbian; Bemba; French; Tigrinya; Hungarian; Macedonian; German; Somali; Norwegian; Luo; English; Slovak; Hawaiian; Colognian; Slovak; Nyankole; Persian; Standard Moroccan Tamazight; French; English; Uzbek; Romansh; Walser; Konkani; English; Shona; Tongan; Telugu; Albanian; Langi; Hausa; Tamil; English; Azerbaijani; English; Danish; English; Malay; Pashto; Lithuanian; Teso; Breton; Italian; French; English; Bambara; Kazakh; Quechua; Turkish; Duala; Bosnian; Dutch; Lingala; Swahili; Luyia; English; Asu; Faroese; English; Tachelhit; Asu; Langi; French; Dzongkha; Arabic; Serbian; Dzongkha; Catalan; Tachelhit; Spanish; Rundi; Albanian; Masai; English; Embu; Greek; Yoruba; Vietnamese; Burmese; German; English; Macedonian; Akan; French; English; Burmese; French; Welsh; Spanish; Vai; Yiddish; English; Bafia; English; Western Frisian; Chechen; Serbian; Fulah; Afrikaans; Persian; Bengali; Vunjo; Kashmiri; Bulgarian; Sakha; Albanian; Standard Moroccan Tamazight; French; Tasawaq; Kinyarwanda; Afrikaans; Manipuri; Chinese; Bemba; Lower Sorbian; Basaa; Quechua; English; Arabic; North Ndebele; English; Uzbek; English; Romanian; Ukrainian; Arabic; Northern Sami; Lingala; Bodo; Portuguese; Amharic; Kalaallisut; Portuguese; Tamil; Thai; Northern Sami; Fulah; Kyrgyz; English; Urdu; Afrikaans; Santali; Swiss German; English; Somali; Sakha; French; Arabic; Vai; Gujarati; English; Spanish; Malay; French; Thai; French; Russian; Dutch; Latvian; Kikuyu; French; English; Japanese; Makonde; Amharic; Dutch; Tibetan; Irish; Slovenian; Bengali; Meru; Serbian; Rwa; English; French; Taita; Tigrinya; Danish; Chinese; Cornish; Irish; Morisyen; Italian; Faroese; English; Czech; Cherokee; Khmer; English; Santali; Marathi; Greek; English; Sanskrit; Malagasy; Russian; Kwasio; Zarma; English; Friulian; English; Georgian; Bambara; German; Telugu; Malayalam; Armenian; Swahili; Cornish; Kannada; Russian; Lingala; Estonian; Dogri; French; English; Bengali; Sangu; Pashto; Quechua; Lithuanian; Sichuan Yi; English; Basque; English; Shambala; Portuguese; Rombo; Galician; English; Ewe; Bosnian; Arabic; Walser; Kamba; Dutch; Soga; Icelandic; French; Samburu; Hebrew; Oromo; English; Azerbaijani; Norwegian; Chiga; Serbian; Portuguese; Metaʼ; English; French; Arabic; Scottish Gaelic; Uzbek; Konkani; German; Kalenjin; Kamba; Maltese; Belarusian; Chechen; Ngomba; English; French; Spanish; Maithili; Swedish; Aghem; Albanian; Croatian; Vai; Central Atlas Tamazight; Meru; German; Ossetic; Filipino; Samburu; Spanish; Northern Luri; English; Malagasy; Arabic; Yangben; Kashmiri; Romanian; Luba-Katanga; English; Ngomba; Icelandic; Spanish; Fulah; English; Dogri; Azerbaijani; Bosnian; English; French; Uyghur; Indonesian; English; Dutch; Sena; Russian; Nama; Scottish Gaelic; English; Malayalam; Japanese; Azerbaijani; Swahili; Punjabi; Ukrainian; Tamil; Chinese; Polish; Spanish; Danish; Belarusian; Persian; Portuguese; French; Bosnian; Vai; Masai; Arabic; English; Spanish; Ganda; Hungarian; French; English; Bodo; Mundang; Uzbek; French; Lower Sorbian; Arabic; Catalan; English; Uyghur; Hausa; English; Swedish; Assamese; Igbo; Serbian; English; Sangu; Tibetan; Nepali; Bulgarian; Machame; Serbian; English; Arabic; English; Arabic; French; Lakota; Kannada; Hausa; English; Filipino; French; Sango; Upper Sorbian; Catalan; Teso; French; Upper Sorbian; Northern Luri; English; Lakota; Kazakh; Gusii; French; Marathi; Spanish; English; Korean; Arabic; French; English; Spanish; Swiss German; Sindhi; Friulian; Uzbek; Urdu; Rwa; Spanish; Malay; Welsh; English; Sena; Arabic; English; Basque; Kikuyu; French; Inari Sami; Koyraboro Senni; Somali; Kabyle; Spanish; English; Lao; Kalenjin; English; Swiss German; English; Sindhi Devanagari; Northern Sami; English; Nyankole; Koyra Chiini; English; Ewe; Nama; Korean; Kabuverdianu; Luxembourgish; English; Norwegian; Arabic; Northern Luri; Arabic; Vai; Punjabi; French; English; Sinhala; Chinese; Manx; Kyrgyz; Bena; Dutch; Jola-Fonyi; Soga; Romansh; Makonde; Arabic; Tigrinya; Gusii; Hebrew; Aghem; Armenian; Northern Sami; Portuguese; English; Oriya; Chinese; Tachelhit; Bena; Fulah; English; French; English; North Ndebele; Finnish; English; German; Mazanderani; French; Basaa; Akan; Dutch; Arabic; Serbian; Koyra Chiini; Kabyle; Arabic; Serbian; Chinese; Urdu; Maithili; Spanish; Arabic; Morisyen; Kako; Finnish; Luba-Katanga; French; Embu; Ossetic; Nepali; Lingala; Gujarati; Chinese; Ossetic; Sango; Mongolian; Galician; Ganda; Korean; Rundi; Mazanderani; Spanish; Hindi; Arabic; Malay; French; Uzbek; Somali; Sichuan Yi; English; Arabic; Kabuverdianu; Lingala; Yangben; French; Norwegian; Yoruba; Ngiemboon; English; Kako; Ewondo; English |
Battery | Technology: Li-ion; Voltage: 4259 |
SD Version: | 1.1 7 |
KERNEL: Linux version 3.18.35+ (rlk-buildsrv36@buildsrv-50) (gcc version 4.8 (GCC) ) #2 SMP PREEMPT Thu Nov 9 16:48:30 CST 2017
CODENAME: REL
Mainboard: unknown
BRAND: TECNO
CPU_ABI: armeabi-v7a
CPU_ABI2: armeabi
DEVICE: TECNO-K9
DISPLAY: K9-H8018AB-N-171109V160
FINGERPRINT: TECNO/H8018/TECNO-K9:7.0/NRD90M/AB-171109V160:user/release-keys
HARDWARE: mt6580
ID: NRD90M
TAGS: release-keys
Processor : ARMv7 Processor rev 3 (v7l)
processor : 0
model name : ARMv7 Processor rev 3 (v7l)
BogoMIPS : 33.76
Features : half thumb fastmult vfp edsp neon vfpv3 tls vfpv4 idiva idivt vfpd32 lpae evtstrm
CPU implementer : 0x41
CPU architecture: 7
CPU variant : 0x0
CPU part : 0xc07
CPU revision : 3
processor : 1
model name : ARMv7 Processor rev 3 (v7l)
BogoMIPS : 26.00
Features : half thumb fastmult vfp edsp neon vfpv3 tls vfpv4 idiva idivt vfpd32 lpae evtstrm
CPU implementer : 0x41
CPU architecture: 7
CPU variant : 0x0
CPU part : 0xc07
CPU revision : 3
processor : 2
model name : ARMv7 Processor rev 3 (v7l)
BogoMIPS : 26.00
Features : half thumb fastmult vfp edsp neon vfpv3 tls vfpv4 idiva idivt vfpd32 lpae evtstrm
CPU implementer : 0x41
CPU architecture: 7
CPU variant : 0x0
CPU part : 0xc07
CPU revision : 3
processor : 3
model name : ARMv7 Processor rev 3 (v7l)
BogoMIPS : 26.00
Features : half thumb fastmult vfp edsp neon vfpv3 tls vfpv4 idiva idivt vfpd32 lpae evtstrm
CPU implementer : 0x41
CPU architecture: 7
CPU variant : 0x0
CPU part : 0xc07
CPU revision : 3
Hardware : MT6580
Revision : 0000
Serial : 0000000000000000
GL_EXT_debug_marker
GL_OES_texture_npot
GL_OES_vertex_array_object
GL_OES_compressed_ETC1_RGB8_texture
GL_EXT_compressed_ETC1_RGB8_sub_texture
GL_OES_standard_derivatives
GL_OES_EGL_image
GL_OES_depth24
GL_ARM_rgba8
GL_ARM_mali_shader_binary
GL_OES_depth_texture
GL_OES_packed_depth_stencil
GL_EXT_texture_format_BGRA8888
GL_OES_vertex_half_float
GL_EXT_blend_minmax
GL_OES_EGL_image_external
GL_OES_EGL_sync
GL_OES_rgb8_rgba8
GL_EXT_multisampled_render_to_texture
GL_EXT_discard_framebuffer
GL_OES_get_program_binary
GL_ARM_mali_program_binary
GL_EXT_shader_texture_lod
GL_EXT_robustness
GL_OES_depth_texture_cube_map
GL_KHR_debug
GL_ARM_shader_framebuffer_fetch
GL_ARM_shader_framebuffer_fetch_depth_stencil
GL_OES_mapbuffer
GL_KHR_no_error
RAM: 0 MB
Flash: 16 GB (14.250 GB actual); 0.500 GB; 16 GB (14.883 GB actual)
mmcblk0: 14.250 GB
zram0: 0.500 GB
mmcblk1: 14.883 GB
Find Similar devices | |
---|---|
Same CPU: | |
Same Display resolution: | |
Same ro.build.description: | |