1. Install SpecDevice
2. Run and decode your specs
3. Get your link (read more...)
General Specifications | |
---|---|
Manufacturer | Amlogic |
Model | TVBOX |
Firmware | 11.1; 20210617; SDK25 |
CPU | 4 cores; AArch64 Processor rev 4 (aarch64); Max: 1200.0 MHz; Min: 100.0 MHz |
Display | 1280 x 720; DPI: 160; Evaluated Size: 9.2" |
Touch screen | NOT multitouch 1 point |
GPU | Mali-450 MP; ARM; OpenGL ES-CM 1.1; OpenGL ES 2.0 |
RAM | 0 MB |
Flash | 8 GB (7.125 GB actual); 2 GB (1.953 GB actual); 0.5 GB (0.488 GB actual) (see memory map tab) |
Communications | |
Phone | None |
WiFi | 8822bs |
USB Host | Yes |
Bluetooth | Yes |
GPS | Yes |
Advanced Features | |
Front camera | Fail to connect to camera service |
Back camera | No |
Vibrator | No |
Supported languages | 665; Chinese; Nuer; Hindi; Somali; Romanian; Indonesian; Shona; Swahili; Spanish; Jola-Fonyi; Russian; English; Zulu; English; Portuguese; English; Arabic; Bafia; English; Spanish; English; Ewondo; Spanish; English; Spanish; Rombo; French; English; Tamil; English; Makhuwa-Meetto; French; Western Frisian; Metaʼ; Tongan; French; English; Quechua; English; Machame; Kinyarwanda; Manx; Cherokee; Swedish; Punjabi; Chiga; Portuguese; French; Swedish; Zarma; Colognian; English; Arabic; Sinhala; Luyia; Spanish; Arabic; Turkish; Duala; French; Norwegian; Serbian; French; Luo; Fulah; Spanish; Oromo; English; Czech; Zulu; Bosnian; Slovenian; Uzbek; Spanish; Azerbaijani; English; French; Shambala; Vunjo; French; Chinese; Taita; Kwasio; Faroese; English; Greek; Nuer; Maltese; Chinese; English; Tamil; Portuguese; Hausa; Masai; Catalan; Russian; Koyraboro Senni; Spanish; Arabic; Italian; English; Yiddish; Croatian; Georgian; Portuguese; Dutch; English; Russian; Punjabi; Makhuwa-Meetto; Spanish; Inari Sami; Khmer; Ewe; Catalan; Tasawaq; Arabic; Esperanto; Nepali; Punjabi; Assamese; Spanish; Vietnamese; German; Igbo; Oriya; English; Mundang; Polish; Latvian; French; Luxembourgish; Croatian; Central Atlas Tamazight; Hawaiian; Swahili; Tachelhit; Mongolian; Swiss German; Oromo; French; Spanish; Tachelhit; Spanish; Lao; Spanish; Kalaallisut; Ngiemboon; Tibetan; Teso; Estonian; English; French; Serbian; Breton; Yoruba; Turkish; Serbian; Bemba; French; Tigrinya; Hungarian; Macedonian; German; Somali; Norwegian; Luo; English; Slovak; Hawaiian; Colognian; Slovak; Nyankole; Persian; Standard Moroccan Tamazight; French; English; Uzbek; Romansh; Walser; Konkani; English; Shona; Tongan; Telugu; Albanian; Langi; Hausa; Tamil; English; Azerbaijani; English; Danish; English; Malay; Pashto; Lithuanian; Teso; Breton; Italian; French; English; Bambara; Kazakh; Quechua; Turkish; Duala; Bosnian; Dutch; Lingala; Swahili; Luyia; English; Asu; Faroese; English; Tachelhit; Asu; Langi; French; Dzongkha; Arabic; Serbian; Dzongkha; Catalan; Tachelhit; Spanish; Rundi; Albanian; Masai; English; Embu; Greek; Yoruba; Vietnamese; Burmese; German; English; Macedonian; Akan; French; English; Burmese; French; Welsh; Spanish; Vai; Yiddish; English; Bafia; English; Western Frisian; Chechen; Serbian; Fulah; Afrikaans; Persian; Bengali; Vunjo; Kashmiri; Bulgarian; Sakha; Albanian; Standard Moroccan Tamazight; French; Tasawaq; Kinyarwanda; Afrikaans; Chinese; Bemba; Lower Sorbian; Basaa; Quechua; English; Arabic; North Ndebele; English; Uzbek; English; Romanian; Ukrainian; Arabic; Northern Sami; Lingala; Bodo; Portuguese; Amharic; Kalaallisut; Portuguese; Tamil; Thai; Northern Sami; Fulah; Kyrgyz; English; Urdu; Afrikaans; Swiss German; English; Somali; Sakha; French; Arabic; Vai; Gujarati; English; Spanish; Malay; French; Thai; French; Russian; Dutch; Latvian; Kikuyu; French; English; Japanese; Makonde; Amharic; Dutch; Tibetan; Irish; Slovenian; Bengali; Meru; Serbian; Rwa; English; French; Taita; Tigrinya; Danish; Chinese; Cornish; Irish; Morisyen; Italian; Faroese; English; Czech; Cherokee; Khmer; English; Marathi; Greek; English; Malagasy; Russian; Kwasio; Zarma; English; Friulian; English; Georgian; Bambara; German; Telugu; Malayalam; Armenian; Swahili; Cornish; Kannada; Russian; Lingala; Estonian; French; English; Bengali; Sangu; Pashto; Quechua; Lithuanian; Sichuan Yi; English; Basque; English; Shambala; Portuguese; Rombo; Galician; English; Ewe; Bosnian; Arabic; Walser; Kamba; Dutch; Soga; Icelandic; French; Samburu; Hebrew; Oromo; English; Azerbaijani; Norwegian; Chiga; Serbian; Portuguese; Metaʼ; English; French; Arabic; Scottish Gaelic; Uzbek; Konkani; German; Kalenjin; Kamba; Maltese; Belarusian; Chechen; Ngomba; English; French; Spanish; Swedish; Aghem; Albanian; Croatian; Vai; Central Atlas Tamazight; Meru; German; Ossetic; Filipino; Samburu; Spanish; Northern Luri; English; Malagasy; Arabic; Yangben; Kashmiri; Romanian; Luba-Katanga; English; Ngomba; Icelandic; Spanish; Fulah; English; Azerbaijani; Bosnian; English; French; Uyghur; Indonesian; English; Dutch; Sena; Russian; Nama; Scottish Gaelic; English; Malayalam; Japanese; Azerbaijani; Swahili; Punjabi; Ukrainian; Tamil; Chinese; Polish; Spanish; Danish; Belarusian; Persian; Portuguese; French; Bosnian; Vai; Masai; Arabic; English; Spanish; Ganda; Hungarian; French; English; Bodo; Mundang; Uzbek; French; Lower Sorbian; Arabic; Catalan; English; Uyghur; Hausa; English; Swedish; Assamese; Igbo; Serbian; English; Sangu; Tibetan; Nepali; Bulgarian; Machame; Serbian; English; Arabic; English; Arabic; French; Lakota; Kannada; Hausa; English; Filipino; French; Sango; Upper Sorbian; Catalan; Teso; French; Upper Sorbian; Northern Luri; English; Lakota; Kazakh; Gusii; French; Marathi; Spanish; English; Korean; Arabic; French; English; Spanish; Swiss German; Friulian; Uzbek; Urdu; Rwa; Spanish; Malay; Welsh; English; Sena; Arabic; English; Basque; Kikuyu; French; Inari Sami; Koyraboro Senni; Somali; Kabyle; Spanish; English; Lao; Kalenjin; English; Swiss German; English; Northern Sami; English; Nyankole; Koyra Chiini; English; Ewe; Nama; Korean; Kabuverdianu; Luxembourgish; English; Norwegian; Arabic; Northern Luri; Arabic; Vai; Punjabi; French; English; Sinhala; Chinese; Manx; Kyrgyz; Bena; Dutch; Jola-Fonyi; Soga; Romansh; Makonde; Arabic; Tigrinya; Gusii; Hebrew; Aghem; Armenian; Northern Sami; Portuguese; English; Oriya; Chinese; Tachelhit; Bena; Fulah; English; French; English; North Ndebele; Finnish; English; German; Mazanderani; French; Basaa; Akan; Dutch; Arabic; Serbian; Koyra Chiini; Kabyle; Arabic; Serbian; Chinese; Urdu; Spanish; Arabic; Morisyen; Kako; Finnish; Luba-Katanga; French; Embu; Ossetic; Nepali; Lingala; Gujarati; Chinese; Ossetic; Sango; Mongolian; Galician; Ganda; Korean; Rundi; Mazanderani; Spanish; Hindi; Arabic; Malay; French; Uzbek; Somali; Sichuan Yi; English; Arabic; Kabuverdianu; Lingala; Yangben; French; Norwegian; Yoruba; Ngiemboon; English; Kako; Ewondo; English |
Battery | Technology: ; Voltage: 0 |
SD Version: | 1.1 7 |
KERNEL: Linux version 3.14.29 (org@nb16) (gcc version 4.9.2 20140904 (prerelease) (crosstool-NG linaro-1.13.1-4.9-2014.09 - Linaro GCC 4.9-2014.09) ) #17 SMP PREEMPT Tue Jun 15 09:19:57 CEST 2021
CODENAME: REL
Mainboard: p281
BRAND: Amlogic
CPU_ABI: armeabi-v7a
CPU_ABI2: armeabi
DEVICE: p281
DISPLAY: NHG47L 20210617
FINGERPRINT: Amlogic/p281/p281:11/NHG47L/20210617:userdebug/test-keys
HARDWARE: amlogic
ID: NHG47L
TAGS: test-keys
Processor : AArch64 Processor rev 4 (aarch64)
processor : 0
processor : 1
processor : 2
processor : 3
Features : fp asimd evtstrm aes pmull sha1 sha2 crc32 wp half thumb fastmult vfp edsp neon vfpv3 tlsi vfpv4 idiva idivt
CPU implementer : 0x41
CPU architecture: 8
CPU variant : 0x0
CPU part : 0xd03
CPU revision : 4
Hardware : Amlogic
Serial : 260ac10099b45fe43a148bf400c99cd4
GL_EXT_debug_marker
GL_OES_texture_npot
GL_OES_vertex_array_object
GL_OES_compressed_ETC1_RGB8_texture
GL_EXT_compressed_ETC1_RGB8_sub_texture
GL_OES_standard_derivatives
GL_OES_EGL_image
GL_OES_depth24
GL_ARM_rgba8
GL_ARM_mali_shader_binary
GL_OES_depth_texture
GL_OES_packed_depth_stencil
GL_EXT_texture_format_BGRA8888
GL_OES_vertex_half_float
GL_EXT_blend_minmax
GL_OES_EGL_image_external
GL_OES_EGL_sync
GL_OES_rgb8_rgba8
GL_EXT_multisampled_render_to_texture
GL_EXT_discard_framebuffer
GL_OES_get_program_binary
GL_ARM_mali_program_binary
GL_EXT_shader_texture_lod
GL_EXT_robustness
GL_OES_depth_texture_cube_map
GL_KHR_debug
GL_ARM_shader_framebuffer_fetch
GL_ARM_shader_framebuffer_fetch_depth_stencil
GL_OES_mapbuffer
GL_KHR_no_error
Available only in root mode...
8822bs 2225798 0 - Live 0x0000000000000000 (O)
dwc3 18645 0 - Live 0x0000000000000000
mac80211 468792 0 - Live 0x0000000000000000
cfg80211 447863 2 8822bs,mac80211, Live 0x0000000000000000
ddr_window 5028 0 - Live 0x0000000000000000
mali 248419 40 - Live 0x0000000000000000 (O)
aml_nftl_dev 86276 0 - Live 0x0000000000000000 (PO)
RAM: 0 MB
Flash: 8 GB (7.125 GB actual); 2 GB (1.953 GB actual); 0.5 GB (0.488 GB actual)
mmcblk0: 7.125 GB
sda: 1.953 GB
zram0: 0.488 GB
Touch Screen for Amlogic TVBOX
Replacement Battery for Amlogic TVBOX
$944 Original 10.8 Inch 1920*1280 PIPO X10RK Mini PC Android 7.1 OS TV Box Linux OS RK3399 Quad Core 4G 64G 10000mAh Battery Inside
$35.41 Banggood X96 Max Plus Ultra TV Box Android 11 Amlogic S905X4 Support AV1 8K Dual Wifi BT Youtube Media Player 4GB 32GB/64GB
Cover Cases for Amlogic TVBOX
Find Similar devices | |
---|---|
Same CPU: | |
Same Display resolution: | |
Same ro.build.description: | |