sprd ums512_1h10_Natv
Especificaciones generales
Marcasprd
Modeloums512_1h10_Natv
Versión de Android10; 15211; SDK29
CPU8 cores; ; Max: 1820,0 MHz; Min: 614,4 MHz
Pantalla1024 x 768; DPI: 160; Evaluated Size: 8,0"
Pantalla táctilMultitouch 5 points
GPUMali-G52; ARM; OpenGL ES-CM 1.1 v1.r21p0-01rel0.9068cba0431d00ef2fe56763b32bda05; OpenGL ES 3.2 v1.r21p0-01rel0.9068cba0431d00ef2fe56763b32bda05
RAM0 MB
Flash128 GB (116.484 GB actual) (ver pestaña de mapa de memoria)
Comunicaciones
TeléfonoGSM; Net: HSPA
WiFisprdwl_ng
USB HostYes
BluetoothYes
GPSYes
Funciones avanzadas
Cámara frontalPhoto: 0.6 MP; Max: 960x640; Video: 0.6 MP; Max: 960x640; Focus: fixed; No flash
Cámara traseraNo
Alarma vibranteYes
Idiomas soportados203; Afrikaans; Aghem; Akan; Amharic; Arabic; Assamese; Asu; Asturian; Azerbaijani; Basaa; Belarusian; Bemba; Bena; Bulgarian; Bambara; Bangla; Tibetan; Breton; Bodo; Bosnian; Catalan; Chakma; Chechen; Chiga; Cherokee; Central Kurdish; Czech; Welsh; Danish; Taita; German; Zarma; Lower Sorbian; Duala; Jola-Fonyi; Dzongkha; Embu; Ewe; Greek; English; Esperanto; Spanish; Estonian; Basque; Ewondo; Persian; Fulah; Finnish; Filipino; Faroese; French; Friulian; Western Frisian; Irish; Scottish Gaelic; Galician; Swiss German; Gujarati; Gusii; Manx; Hausa; Hawaiian; Hebrew; Hindi; Croatian; Upper Sorbian; Hungarian; Armenian; Interlingua; Indonesian; Igbo; Sichuan Yi; Icelandic; Italian; Japanese; Ngomba; Machame; Javanese; Georgian; Kabyle; Kamba; Makonde; Kabuverdianu; Koyra Chiini; Kikuyu; Kazakh; Kako; Kalaallisut; Kalenjin; Khmer; Kannada; Korean; Konkani; Kashmiri; Shambala; Bafia; Colognian; Kurdish; Cornish; Kyrgyz; Langi; Luxembourgish; Ganda; Lakota; Lingala; Lao; Northern Luri; Lithuanian; Luba-Katanga; Luo; Luyia; Latvian; Masai; Meru; Morisyen; Malagasy; Makhuwa-Meetto; Metaʼ; Maori; Macedonian; Malayalam; Mongolian; Marathi; Malay; Maltese; Mundang; Burmese; Mazanderani; Nama; Norwegian; North Ndebele; Low German; Nepali; Dutch; Kwasio; Norwegian; Ngiemboon; Nuer; Nyankole; Oromo; Odia; Ossetic; Punjabi; Polish; Pashto; Portuguese; Quechua; Romansh; Rundi; Romanian; Rombo; Russian; Kinyarwanda; Rwa; Sakha; Samburu; Sangu; Sindhi; Northern Sami; Sena; Koyraboro Senni; Sango; Tachelhit; Sinhala; Slovak; Slovenian; Inari Sami; Shona; Somali; Albanian; Serbian; Swedish; Swahili; Tamil; Telugu; Teso; Tajik; Thai; Tigrinya; Turkmen; Tongan; Turkish; Tatar; Tasawaq; Central Atlas Tamazight; Uyghur; Ukrainian; Urdu; Uzbek; Vai; Vietnamese; Vunjo; Walser; Wolof; Xhosa; Soga; Yangben; Yiddish; Yoruba; Cantonese; Standard Moroccan Tamazight; Chinese; Zulu
BateríaTechnology: ; Voltage: 5
SD Version:1.1 7

KERNEL: Linux version 4.14.133 (xcy@ubuntu) (Android (5484270 based on r353983c) clang version 9.0.3 (https://android.googlesource.com/toolchain/clang 745b335211bb9eadfa6aa6301f84715cee4b37c5) (https://android.googlesource.com/toolchain/llvm 60cf23e54e46c807513f7a36d0a7b777920b5881) (based on LLVM 9.0.3svn)) #47 SMP PREEMPT Fri Aug 13 13:57:44 CST 2021
CODENAME: REL
Mainboard: ums512_1h10
BRAND: SPRD
CPU_ABI: arm64-v8a
CPU_ABI2:
DEVICE: ums512_1h10
DISPLAY: QP1A.190711.020 release-keys
FINGERPRINT: SPRD/ums512_1h10_Natv/ums512_1h10:10/QP1A.190711.020/15211:user/release-keys
HARDWARE: ums512_1h10
ID: QP1A.190711.020
TAGS: release-keys

processor : 0
BogoMIPS : 52.00
Features : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm lrcpc dcpop asimddp
CPU implementer : 0x41
CPU architecture: 8
CPU variant : 0x1
CPU part : 0xd05
CPU revision : 0
processor : 1
BogoMIPS : 52.00
Features : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm lrcpc dcpop asimddp
CPU implementer : 0x41
CPU architecture: 8
CPU variant : 0x1
CPU part : 0xd05
CPU revision : 0
processor : 2
BogoMIPS : 52.00
Features : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm lrcpc dcpop asimddp
CPU implementer : 0x41
CPU architecture: 8
CPU variant : 0x1
CPU part : 0xd05
CPU revision : 0
processor : 3
BogoMIPS : 52.00
Features : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm lrcpc dcpop asimddp
CPU implementer : 0x41
CPU architecture: 8
CPU variant : 0x1
CPU part : 0xd05
CPU revision : 0
processor : 4
BogoMIPS : 52.00
Features : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm lrcpc dcpop asimddp
CPU implementer : 0x41
CPU architecture: 8
CPU variant : 0x1
CPU part : 0xd05
CPU revision : 0
processor : 5
BogoMIPS : 52.00
Features : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm lrcpc dcpop asimddp
CPU implementer : 0x41
CPU architecture: 8
CPU variant : 0x1
CPU part : 0xd05
CPU revision : 0
processor : 6
BogoMIPS : 52.00
Features : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm lrcpc dcpop asimddp
CPU implementer : 0x41
CPU architecture: 8
CPU variant : 0x3
CPU part : 0xd0a
CPU revision : 1
processor : 7
BogoMIPS : 52.00
Features : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm lrcpc dcpop asimddp
CPU implementer : 0x41
CPU architecture: 8
CPU variant : 0x3
CPU part : 0xd0a
CPU revision : 1
Hardware : UIS7862A
Serial : ddd150de86425d1eb96162487c7078f3a1d2d80409b30552303979914d7a3f33

GL_EXT_debug_marker
GL_ARM_rgba8
GL_ARM_mali_shader_binary
GL_OES_depth24
GL_OES_depth_texture
GL_OES_depth_texture_cube_map
GL_OES_packed_depth_stencil
GL_OES_rgb8_rgba8
GL_EXT_read_format_bgra
GL_OES_compressed_paletted_texture
GL_OES_compressed_ETC1_RGB8_texture
GL_OES_standard_derivatives
GL_OES_EGL_image
GL_OES_EGL_image_external
GL_OES_EGL_image_external_essl3
GL_OES_EGL_sync
GL_OES_texture_npot
GL_OES_vertex_half_float
GL_OES_required_internalformat
GL_OES_vertex_array_object
GL_OES_mapbuffer
GL_EXT_texture_format_BGRA8888
GL_EXT_texture_rg
GL_EXT_texture_type_2_10_10_10_REV
GL_OES_fbo_render_mipmap
GL_OES_element_index_uint
GL_EXT_shadow_samplers
GL_OES_texture_compression_astc
GL_KHR_texture_compression_astc_ldr
GL_KHR_texture_compression_astc_hdr
GL_KHR_texture_compression_astc_sliced_3d
GL_EXT_texture_compression_astc_decode_mode
GL_EXT_texture_compression_astc_decode_mode_rgb9e5
GL_KHR_debug
GL_EXT_occlusion_query_boolean
GL_EXT_disjoint_timer_query
GL_EXT_blend_minmax
GL_EXT_discard_framebuffer
GL_OES_get_program_binary
GL_OES_texture_3D
GL_EXT_texture_storage
GL_EXT_multisampled_render_to_texture
GL_EXT_multisampled_render_to_texture2
GL_OES_surfaceless_context
GL_OES_texture_stencil8
GL_EXT_shader_pixel_local_storage
GL_ARM_shader_framebuffer_fetch
GL_ARM_shader_framebuffer_fetch_depth_stencil
GL_ARM_mali_program_binary
GL_EXT_sRGB
GL_EXT_sRGB_write_control
GL_EXT_texture_sRGB_decode
GL_EXT_texture_sRGB_R8
GL_EXT_texture_sRGB_RG8
GL_KHR_blend_equation_advanced
GL_KHR_blend_equation_advanced_coherent
GL_OES_texture_storage_multisample_2d_array
GL_OES_shader_image_atomic
GL_EXT_robustness
GL_EXT_draw_buffers_indexed
GL_OES_draw_buffers_indexed
GL_EXT_texture_border_clamp
GL_OES_texture_border_clamp
GL_EXT_texture_cube_map_array
GL_OES_texture_cube_map_array
GL_OES_sample_variables
GL_OES_sample_shading
GL_OES_shader_multisample_interpolation
GL_EXT_shader_io_blocks
GL_OES_shader_io_blocks
GL_EXT_tessellation_shader
GL_OES_tessellation_shader
GL_EXT_primitive_bounding_box
GL_OES_primitive_bounding_box
GL_EXT_geometry_shader
GL_OES_geometry_shader
GL_ANDROID_extension_pack_es31a
GL_EXT_gpu_shader5
GL_OES_gpu_shader5
GL_EXT_texture_buffer
GL_OES_texture_buffer
GL_EXT_copy_image
GL_OES_copy_image
GL_EXT_shader_non_constant_global_initializers
GL_EXT_color_buffer_half_float
GL_EXT_color_buffer_float
GL_EXT_YUV_target
GL_OVR_multiview
GL_OVR_multiview2
GL_OVR_multiview_multisampled_render_to_texture
GL_KHR_robustness
GL_KHR_robust_buffer_access_behavior
GL_EXT_draw_elements_base_vertex
GL_OES_draw_elements_base_vertex
GL_EXT_protected_textures
GL_EXT_buffer_storage
GL_EXT_external_buffer
GL_EXT_EGL_image_array
GL_EXT_texture_filter_anisotropic

[23389.732942] c6 sc2355 sprd-wlan:__sprdwl_cmd_getbuf cant`t get vif, ctx_id: 0
[23389.734050] c6 sc2355 sprd-wlan:ctx_id:0 cmd_id:9 [WIFI_CMD_SYNC_VERSION]rsp received
[23389.734057] c6 API version not match!! CMD ID:11,drv:2,fw:3
[23389.734059] c6 API version not match!! CMD ID:65,drv:1,fw:0
[23389.734060] c6 API version not match!! CMD ID:85,drv:0,fw:1
[23389.734061] c6 API version not match!! CMD ID:89,drv:0,fw:1
[23389.734063] c6 API version not match!! CMD ID:144,drv:0,fw:1
[23389.734064] c6 API version not match!! CMD ID:250,drv:0,fw:1
[23389.734066] c6 sprdwl_download_ini enter:
[23389.734071] c6 get_wifi_config_param, chip id of marlin3 lite is 2, open /vendor/etc/wifi_board_config.ini
[23389.734073] c6 wifi_nvm_parse()...
[23389.734230] c6 wifi_nvm_parse read /vendor/etc/wifi_board_config.ini data_len:0x1b73
[23389.734234] c6 Version
[23389.734241] c6 [g_table]Major, offset:0, num:1, value: 2 0 0 0 0 0 0 0 0 0
[23389.734244] c6 [g_table]Minor, offset:2, num:1, value: 2 0 0 0 0 0 0 0 0 0
[23389.734245] c6 Board
[23389.734246] c6 Config
[23389.734251] c6 [g_table]Calib_Bypass, offset:4, num:1, value: 44526 0 0 0 0 0 0 0 0 0
[23389.734253] c6 [g_table]TxChain_Mask, offset:6, num:1, value: 2 0 0 0 0 0 0 0 0 0
[23389.734256] c6 [g_table]RxChain_Mask, offset:7, num:1, value: 2 0 0 0 0 0 0 0 0 0
[23389.734257] c6 Board
[23389.734258] c6 Config
[23389.734259] c6 TPC
[23389.734264] c6 [g_table]DPD_LUT_idx, offset:8, num:8, value: 51 51 0 17 34 51 51 51 0 0
[23389.734267] c6 [g_table]TPC_Goal_Chain0, offset:16, num:8, value: 0 0 0 0 0 0 0 0 0 0
[23389.734270] c6 [g_table]TPC_Goal_Chain1, offset:32, num:8, value: 159 167 162 152 159 167 162 152 0 0
[23389.734272] c6 TPC-LUT
[23389.734276] c6 [g_table]Chain0_LUT_0, offset:48, num:4, value: 6 0 40 0 0 0 0 0 0 0
[23389.734279] c6 [g_table]Chain0_LUT_1, offset:52, num:4, value: 6 1 24 0 0 0 0 0 0 0
[23389.734281] c6 [g_table]Chain0_LUT_2, offset:56, num:4, value: 6 2 8 0 0 0 0 0 0 0
[23389.734284] c6 [g_table]Chain0_LUT_3, offset:60, num:4, value: 10 2 0 0 0 0 0 0 0 0
[23389.734287] c6 [g_table]Chain0_LUT_4, offset:64, num:4, value: 14 2 0 0 0 0 0 0 0 0
[23389.734289] c6 [g_table]Chain0_LUT_5, offset:68, num:4, value: 18 2 0 0 0 0 0 0 0 0
[23389.734292] c6 [g_table]Chain0_LUT_6, offset:72, num:4, value: 22 2 0 0 0 0 0 0 0 0
[23389.734294] c6 [g_table]Chain0_LUT_7, offset:76, num:4, value: 26 2 0 0 0 0 0 0 0 0
[23389.734297] c6 [g_table]Chain1_LUT_0, offset:80, num:4, value: 6 0 40 0 0 0 0 0 0 0
[23389.734300] c6 [g_table]Chain1_LUT_1, offset:84, num:4, value: 6 1 24 0 0 0 0 0 0 0
[23389.734302] c6 [g_table]Chain1_LUT_2, offset:88, num:4, value: 6 2 8 0 0 0 0 0 0 0
[23389.734305] c6 [g_table]Chain1_LUT_3, offset:92, num:4, value: 10 2 0 0 0 0 0 0 0 0
[23389.734307] c6 [g_table]Chain1_LUT_4, offset:96, num:4, value: 14 2 0 0 0 0 0 0 0 0
[23389.734310] c6 [g_table]Chain1_LUT_5, offset:100, num:4, value: 18 2 0 0 0 0 0 0 0 0
[23389.734313] c6 [g_table]Chain1_LUT_6, offset:104, num:4, value: 22 2 0 0 0 0 0 0 0 0
[23389.734315] c6 [g_table]Chain1_LUT_7, offset:108, num:4, value: 26 2 0 0 0 0 0 0 0 0
[23389.734317] c6 Board
[23389.734318] c6 Config
[23389.734318] c6 Frequency
[23389.734319] c6 Compensation
[23389.734325] c6 [g_table]2G_Channel_Chain0, offset:112, num:14, value: 11 11 11 11 11 12 12 12 13 13
[23389.734329] c6 [g_table]2G_Channel_Chain1, offset:126, num:14, value: 11 11 11 11 11 12 12 12 13 13
[23389.734333] c6 [g_table]5G_Channel_Chain0, offset:140, num:25, value: 10 10 7 7 5 5 5 6 6 6
[23389.734336] c6 [g_table]5G_Channel_Chain1, offset:165, num:25, value: 10 10 7 7 5 5 5 6 6 6
[23389.734338] c6 Rate
[23389.734338] c6 To
[23389.734339] c6 Power
[23389.734340] c6 with
[23389.734341] c6 BW
[23389.734342] c6 20M
[23389.734346] c6 [g_table]11b_Power, offset:192, num:4, value: 28 28 28 28 0 0 0 0 0 0
[23389.734349] c6 [g_table]11ag_Power, offset:196, num:8, value: 30 30 36 40 44 48 52 60 0 0
[23389.734353] c6 [g_table]11n_Power, offset:204, num:17, value: 30 30 36 40 44 48 52 56 24 28
[23389.734357] c6 [g_table]11ac_Power, offset:221, num:20, value: 24 28 28 32 32 40 40 40 40 40
[23389.734358] c6 Power
[23389.734359] c6 Backoff
[23389.734363] c6 [g_table]Green_WIFI_offset, offset:244, num:1, value: 0 0 0 0 0 0 0 0 0 0
[23389.734365] c6 [g_table]HT40_Power_offset, offset:245, num:1, value: 0 0 0 0 0 0 0 0 0 0
[23389.734368] c6 [g_table]VHT40_Power_offset, offset:246, num:1, value: 0 0 0 0 0 0 0 0 0 0
[23389.734371] c6 [g_table]VHT80_Power_offset, offset:247, num:1, value: 0 0 0 0 0 0 0 0 0 0
[23389.734373] c6 [g_table]SAR_Power_offset, offset:248, num:1, value: 0 0 0 0 0 0 0 0 0 0
[23389.734376] c6 [g_table]Mean_Power_offset, offset:249, num:1, value: 36 0 0 0 0 0 0 0 0 0
[23389.734377] c6 Reg
[23389.734377] c6 Domain
[23389.734382] c6 [g_table]reg_domain1, offset:252, num:1, value: 1 0 0 0 0 0 0 0 0 0
[23389.734385] c6 [g_table]reg_domain2, offset:256, num:1, value: 2 0 0 0 0 0 0 0 0 0
[23389.734386] c6 Band
[23389.734386] c6 Edge
[23389.734387] c6 Power
[23389.734388] c6 offset
[23389.734389] c6 MKK
[23389.734390] c6 FCC
[23389.734391] c6 ETSI
[23389.734397] c6 [g_table]BW20M, offset:260, num:39, value: 3 4 5 6 7 8 9 10 11 12
[23389.734401] c6 [g_table]BW40M, offset:299, num:21, value: 1 2 3 4 5 6 7 8 9 10
[23389.734403] c6 [g_table]BW80M, offset:320, num:6, value: 6 5 4 3 2 1 0 0 0 0
[23389.734405] c6 TX
[23389.734406] c6 Scale
[23389.734411] c6 [g_table]Chain0_1, offset:328, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734415] c6 [g_table]Chain1_1, offset:952, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734418] c6 [g_table]Chain0_2, offset:344, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734422] c6 [g_table]Chain1_2, offset:968, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734426] c6 [g_table]Chain0_3, offset:360, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734429] c6 [g_table]Chain1_3, offset:984, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734433] c6 [g_table]Chain0_4, offset:376, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734436] c6 [g_table]Chain1_4, offset:1000, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734440] c6 [g_table]Chain0_5, offset:392, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734444] c6 [g_table]Chain1_5, offset:1016, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734447] c6 [g_table]Chain0_6, offset:408, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734451] c6 [g_table]Chain1_6, offset:1032, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734455] c6 [g_table]Chain0_7, offset:424, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734458] c6 [g_table]Chain1_7, offset:1048, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734462] c6 [g_table]Chain0_8, offset:440, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734466] c6 [g_table]Chain1_8, offset:1064, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734469] c6 [g_table]Chain0_9, offset:456, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734473] c6 [g_table]Chain1_9, offset:1080, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734477] c6 [g_table]Chain0_10, offset:472, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734481] c6 [g_table]Chain1_10, offset:1096, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734485] c6 [g_table]Chain0_11, offset:488, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734489] c6 [g_table]Chain1_11, offset:1112, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734493] c6 [g_table]Chain0_12, offset:504, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734497] c6 [g_table]Chain1_12, offset:1128, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734500] c6 [g_table]Chain0_13, offset:520, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734504] c6 [g_table]Chain1_13, offset:1144, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734508] c6 [g_table]Chain0_14, offset:536, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734512] c6 [g_table]Chain1_14, offset:1160, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734516] c6 [g_table]Chain0_36, offset:552, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734520] c6 [g_table]Chain1_36, offset:1176, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734524] c6 [g_table]Chain0_40, offset:568, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734528] c6 [g_table]Chain1_40, offset:1192, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734532] c6 [g_table]Chain0_44, offset:584, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734536] c6 [g_table]Chain1_44, offset:1208, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734541] c6 [g_table]Chain0_48, offset:600, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734545] c6 [g_table]Chain1_48, offset:1224, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734549] c6 [g_table]Chain0_52, offset:616, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734553] c6 [g_table]Chain1_52, offset:1240, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734557] c6 [g_table]Chain0_56, offset:632, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734561] c6 [g_table]Chain1_56, offset:1256, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734565] c6 [g_table]Chain0_60, offset:648, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734570] c6 [g_table]Chain1_60, offset:1272, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734574] c6 [g_table]Chain0_64, offset:664, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734578] c6 [g_table]Chain1_64, offset:1288, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734582] c6 [g_table]Chain0_100, offset:680, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734587] c6 [g_table]Chain1_100, offset:1304, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734591] c6 [g_table]Chain0_104, offset:696, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734595] c6 [g_table]Chain1_104, offset:1320, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734600] c6 [g_table]Chain0_108, offset:712, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734604] c6 [g_table]Chain1_108, offset:1336, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734609] c6 [g_table]Chain0_112, offset:728, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734613] c6 [g_table]Chain1_112, offset:1352, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734617] c6 [g_table]Chain0_116, offset:744, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734622] c6 [g_table]Chain1_116, offset:1368, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734626] c6 [g_table]Chain0_120, offset:760, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734631] c6 [g_table]Chain1_120, offset:1384, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734635] c6 [g_table]Chain0_124, offset:776, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734640] c6 [g_table]Chain1_124, offset:1400, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734644] c6 [g_table]Chain0_128, offset:792, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734649] c6 [g_table]Chain1_128, offset:1416, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734654] c6 [g_table]Chain0_132, offset:808, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734658] c6 [g_table]Chain1_132, offset:1432, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734663] c6 [g_table]Chain0_136, offset:824, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734668] c6 [g_table]Chain1_136, offset:1448, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734672] c6 [g_table]Chain0_140, offset:840, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734677] c6 [g_table]Chain1_140, offset:1464, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734682] c6 [g_table]Chain0_144, offset:856, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734686] c6 [g_table]Chain1_144, offset:1480, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734691] c6 [g_table]Chain0_149, offset:872, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734696] c6 [g_table]Chain1_149, offset:1496, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734701] c6 [g_table]Chain0_153, offset:888, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734705] c6 [g_table]Chain1_153, offset:1512, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734710] c6 [g_table]Chain0_157, offset:904, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734715] c6 [g_table]Chain1_157, offset:1528, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734720] c6 [g_table]Chain0_161, offset:920, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734725] c6 [g_table]Chain1_161, offset:1544, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734730] c6 [g_table]Chain0_165, offset:936, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734735] c6 [g_table]Chain1_165, offset:1560, num:16, value: 1 2 3 4 5 6 7 8 9 10
[23389.734736] c6 misc
[23389.734741] c6 [g_table]DFS_switch, offset:1576, num:1, value: 1 0 0 0 0 0 0 0 0 0
[23389.734745] c6 [g_table]power_save_switch, offset:1577, num:1, value: 2 0 0 0 0 0 0 0 0 0
[23389.734748] c6 [g_table]ex-Fem_and_ex-LNA_param_setup, offset:1578, num:1, value: 3 0 0 0 0 0 0 0 0 0
[23389.734752] c6 [g_table]rssi_report_diff, offset:1579, num:1, value: 4 0 0 0 0 0 0 0 0 0
[23389.734753] c6 debug
[23389.734754] c6 reg
[23389.734760] c6 [g_table]address, offset:1580, num:16, value: 1 2 3 4 5 6 7 8 9 16
[23389.734765] c6 [g_table]value, offset:1644, num:16, value: 22 23 24 25 32 33 34 35 36 37
[23389.734766] c6 coex_config
[23389.734772] c6 [g_table]bt_performance_cfg0, offset:1708, num:1, value: 16843009 0 0 0 0 0 0 0 0 0
[23389.734775] c6 [g_table]bt_performance_cfg1, offset:1712, num:1, value: 16777216 0 0 0 0 0 0 0 0 0
[23389.734779] c6 [g_table]wifi_performance_cfg0, offset:1716, num:1, value: 17107457 0 0 0 0 0 0 0 0 0
[23389.734783] c6 [g_table]wifi_performance_cfg2, offset:1720, num:1, value: 0 0 0 0 0 0 0 0 0 0
[23389.734786] c6 [g_table]strategy_cfg0, offset:1724, num:1, value: 16843008 0 0 0 0 0 0 0 0 0
[23389.734790] c6 [g_table]strategy_cfg1, offset:1728, num:1, value: 50331648 0 0 0 0 0 0 0 0 0
[23389.734794] c6 [g_table]strategy_cfg2, offset:1732, num:1, value: 134348800 0 0 0 0 0 0 0 0 0
[23389.734797] c6 [g_table]compatibility_cfg0, offset:1736, num:1, value: 67371008 0 0 0 0 0 0 0 0 0
[23389.734801] c6 [g_table]compatibility_cfg1, offset:1740, num:1, value: 0 0 0 0 0 0 0 0 0 0
[23389.734804] c6 [g_table]ant_cfg0, offset:1744, num:1, value: 0 0 0 0 0 0 0 0 0 0
[23389.734808] c6 [g_table]ant_cfg1, offset:1748, num:1, value: 0 0 0 0 0 0 0 0 0 0
[23389.734811] c6 [g_table]isolation_cfg0, offset:1752, num:1, value: 1285 0 0 0 0 0 0 0 0 0
[23389.734815] c6 [g_table]isolation_cfg1, offset:1756, num:1, value: 0 0 0 0 0 0 0 0 0 0
[23389.734819] c6 [g_table]reserved_cfg0, offset:1760, num:1, value: 0 0 0 0 0 0 0 0 0 0
[23389.734822] c6 [g_table]reserved_cfg1, offset:1764, num:1, value: 0 0 0 0 0 0 0 0 0 0
[23389.734826] c6 [g_table]reserved_cfg2, offset:1768, num:1, value: 0 0 0 0 0 0 0 0 0 0
[23389.734829] c6 [g_table]reserved_cfg3, offset:1772, num:1, value: 0 0 0 0 0 0 0 0 0 0
[23389.734833] c6 [g_table]reserved_cfg4, offset:1776, num:1, value: 0 0 0 0 0 0 0 0 0 0
[23389.734837] c6 [g_table]reserved_cfg5, offset:1780, num:1, value: 0 0 0 0 0 0 0 0 0 0
[23389.734840] c6 [g_table]reserved_cfg6, offset:1784, num:1, value: 0 0 0 0 0 0 0 0 0 0
[23389.734844] c6 [g_table]reserved_cfg7, offset:1788, num:1, value: 0 0 0 0 0 0 0 0 0 0
[23389.734845] c6 rf_tlv_config
