1. Установить SpecDevice
2. Запустить, сформируется спецификация
3. Скопировать ссылку (подробнее...)
Основные характеристики | |
---|---|
Производитель | vivo |
Модель | X9i |
Версия Andriod | 7.1.2; eng.compil.20190424.214438; SDK25 |
Процессор | 1 core; |
Дисплей | 1920 x 1080; DPI: 480; Evaluated Size: 4.6" |
Сенсорный экран | 请运行触摸屏测试... |
Графический ускоритель | Adreno (TM) 330; Qualcomm; OpenGL ES-CM 1.1; OpenGL ES 3.0 V@136.0 AU@ (GIT@I3fa967cfef) |
ОЗУ | 0 MB |
Память | 16 GB (14.676 GB actual) (см. вкладку "Память") |
Связь | |
Телефон | GSM; Net: GPRS |
WiFi | |
USB Host | No |
Bluetooth | Yes |
GPS | No |
Установленные компоненты | |
Главная камера | Photo: 13.1 MP; Max: 4208x3120; Video: 8.3 MP; Max: 3840x2160; Focus: auto infinity macro continuous-video continuous-picture manual; Flash modes: off auto on torch |
Доп. камера | Photo: 8.0 MP; Max size: 3264x2448; Video: 2.1 MP; Max: 1920x1080; Focus: fixed; No flash |
Вибратор | Yes |
Языки | 667; Chinese; Nuer; Hindi; Somali; Romanian; Indonesian; Shona; Swahili; Spanish; Jola-Fonyi; Russian; English; Zulu; English; Portuguese; English; Arabic; Bafia; English; Spanish; English; Ewondo; Spanish; English; Spanish; Rombo; French; English; Tamil; English; Makhuwa-Meetto; French; Western Frisian; Metaʼ; Tongan; French; English; Quechua; English; Machame; Kinyarwanda; Manx; Cherokee; Swedish; Punjabi; Chiga; Portuguese; French; Swedish; Zarma; Colognian; English; Arabic; Sinhala; Luyia; Spanish; Arabic; Turkish; Duala; French; Norwegian; Serbian; French; Luo; Fulah; Spanish; Oromo; English; Czech; Zulu; Bosnian; Slovenian; Uzbek; Spanish; Azerbaijani; English; French; Shambala; Vunjo; French; Chinese; Taita; Kwasio; Faroese; English; Greek; Nuer; Maltese; Chinese; English; Tamil; Portuguese; Hausa; Masai; Catalan; Russian; Koyraboro Senni; Spanish; Arabic; Italian; English; Yiddish; Croatian; Georgian; Portuguese; Dutch; English; Russian; Punjabi; Makhuwa-Meetto; Spanish; Inari Sami; Khmer; Ewe; Catalan; Tasawaq; Arabic; Esperanto; Nepali; Punjabi; Assamese; Spanish; Vietnamese; German; Igbo; Oriya; English; Mundang; Polish; Latvian; French; Luxembourgish; Croatian; Central Atlas Tamazight; Hawaiian; Swahili; Tachelhit; Mongolian; Swiss German; Oromo; French; Spanish; Tachelhit; Spanish; Lao; Spanish; Kalaallisut; Ngiemboon; Tibetan; Teso; Estonian; English; French; Serbian; Breton; Yoruba; Turkish; Serbian; Bemba; French; Tigrinya; Hungarian; Macedonian; German; Somali; Norwegian; Luo; English; Slovak; Hawaiian; Colognian; Slovak; Nyankole; Persian; Standard Moroccan Tamazight; French; English; Uzbek; Romansh; Walser; Konkani; English; Shona; Tongan; Telugu; Albanian; Langi; Hausa; Tamil; English; Azerbaijani; English; Danish; English; Malay; Pashto; Lithuanian; Teso; Breton; Italian; French; English; Bambara; Kazakh; Quechua; Turkish; Duala; Bosnian; Dutch; Lingala; Swahili; Luyia; English; Asu; Faroese; English; Tachelhit; Asu; Langi; French; Dzongkha; Arabic; Serbian; Dzongkha; Catalan; Tachelhit; Spanish; Rundi; Albanian; Masai; English; Embu; Greek; Yoruba; Vietnamese; Burmese; German; English; Macedonian; Akan; French; English; Burmese; French; Welsh; Spanish; Vai; Yiddish; English; Bafia; English; Western Frisian; Chechen; Serbian; Fulah; Afrikaans; Persian; Bengali; Vunjo; Kashmiri; Bulgarian; Sakha; Albanian; Standard Moroccan Tamazight; French; Tasawaq; Kinyarwanda; Afrikaans; Chinese; Bemba; Lower Sorbian; Basaa; Quechua; English; Arabic; North Ndebele; English; Uzbek; English; Romanian; Ukrainian; Arabic; Northern Sami; Lingala; Bodo; Portuguese; Amharic; Kalaallisut; Portuguese; Tamil; Thai; Northern Sami; Fulah; Kyrgyz; English; Urdu; Afrikaans; Swiss German; English; Somali; Sakha; French; Arabic; Vai; Gujarati; English; Spanish; Malay; French; Thai; French; Russian; Dutch; Latvian; Kikuyu; French; English; Japanese; Makonde; Amharic; Dutch; Tibetan; Irish; Slovenian; Bengali; Meru; Serbian; Rwa; English; French; Taita; Tigrinya; Danish; Chinese; Cornish; Irish; Morisyen; Italian; Faroese; English; Czech; Cherokee; Khmer; English; Marathi; Greek; English; Malagasy; Russian; Kwasio; Zarma; English; Friulian; English; Georgian; Bambara; German; Telugu; Malayalam; Armenian; Swahili; Cornish; Kannada; Russian; Lingala; Estonian; French; English; Bengali; Sangu; Pashto; Quechua; Lithuanian; Sichuan Yi; English; Basque; English; Shambala; Portuguese; Rombo; Galician; English; Ewe; Bosnian; Arabic; Walser; Kamba; Dutch; Soga; Icelandic; French; Samburu; Hebrew; Oromo; English; Azerbaijani; Norwegian; Chiga; Serbian; Portuguese; Metaʼ; English; French; Arabic; Scottish Gaelic; Uzbek; Konkani; German; Kalenjin; Kamba; Maltese; Belarusian; Asturian; Chechen; Ngomba; English; French; Spanish; Swedish; Aghem; Albanian; Croatian; Vai; Central Atlas Tamazight; Meru; German; Ossetic; Filipino; Samburu; Spanish; Northern Luri; English; Malagasy; Arabic; Yangben; Kashmiri; Romanian; Luba-Katanga; English; Ngomba; Icelandic; Spanish; Fulah; English; Azerbaijani; Bosnian; English; French; Uyghur; Indonesian; English; Dutch; Sena; Russian; Nama; Scottish Gaelic; English; Malayalam; Japanese; Azerbaijani; Swahili; Punjabi; Ukrainian; Tamil; Chinese; Polish; Spanish; Danish; Belarusian; Persian; Portuguese; French; Bosnian; Vai; Masai; Arabic; English; Asturian; Spanish; Ganda; Hungarian; French; English; Bodo; Mundang; Uzbek; French; Lower Sorbian; Arabic; Catalan; English; Uyghur; Hausa; English; Swedish; Assamese; Igbo; Serbian; English; Sangu; Tibetan; Nepali; Bulgarian; Machame; Serbian; English; Arabic; English; Arabic; French; Lakota; Kannada; Hausa; English; Filipino; French; Sango; Upper Sorbian; Catalan; Teso; French; Upper Sorbian; Northern Luri; English; Lakota; Kazakh; Gusii; French; Marathi; Spanish; English; Korean; Arabic; French; English; Spanish; Swiss German; Friulian; Uzbek; Urdu; Rwa; Spanish; Malay; Welsh; English; Sena; Arabic; English; Basque; Kikuyu; French; Inari Sami; Koyraboro Senni; Somali; Kabyle; Spanish; English; Lao; Kalenjin; English; Swiss German; English; Northern Sami; English; Nyankole; Koyra Chiini; English; Ewe; Nama; Korean; Kabuverdianu; Luxembourgish; English; Norwegian; Arabic; Northern Luri; Arabic; Vai; Punjabi; French; English; Sinhala; Chinese; Manx; Kyrgyz; Bena; Dutch; Jola-Fonyi; Soga; Romansh; Makonde; Arabic; Tigrinya; Gusii; Hebrew; Aghem; Armenian; Northern Sami; Portuguese; English; Oriya; Chinese; Tachelhit; Bena; Fulah; English; French; English; North Ndebele; Finnish; English; German; Mazanderani; French; Basaa; Akan; Dutch; Arabic; Serbian; Koyra Chiini; Kabyle; Arabic; Serbian; Chinese; Urdu; Spanish; Arabic; Morisyen; Kako; Finnish; Luba-Katanga; French; Embu; Ossetic; Nepali; Lingala; Gujarati; Chinese; Ossetic; Sango; Mongolian; Galician; Ganda; Korean; Rundi; Mazanderani; Spanish; Hindi; Arabic; Malay; French; Uzbek; Somali; Sichuan Yi; English; Arabic; Kabuverdianu; Lingala; Yangben; French; Norwegian; Yoruba; Ngiemboon; English; Kako; Ewondo; English |
Аккумулятор | Technology: Li-poly; Voltage: 4214 |
SD Version: | 1.1 7 |
KERNEL:
CODENAME: REL
Mainboard: msm8953
BRAND: vivo
CPU_ABI: arm64-v8a
CPU_ABI2:
DEVICE: PD1624
DISPLAY: N2G47H release-keys
FINGERPRINT: vivo/PD1624/PD1624:7.1.2/N2G47H/compil04242144:user/release-keys
HARDWARE: qcom
ID: N2G47H
TAGS: release-keys
GL_AMD_compressed_ATC_texture
GL_AMD_performance_monitor
GL_AMD_program_binary_Z400
GL_EXT_debug_label
GL_EXT_debug_marker
GL_EXT_discard_framebuffer
GL_EXT_robustness
GL_EXT_texture_format_BGRA8888
GL_EXT_texture_type_2_10_10_10_REV
GL_NV_fence
GL_OES_compressed_ETC1_RGB8_texture
GL_OES_depth_texture
GL_OES_depth24
GL_OES_EGL_image
GL_OES_EGL_sync
GL_OES_EGL_image_external
GL_OES_element_index_uint
GL_OES_fbo_render_mipmap
GL_OES_fragment_precision_high
GL_OES_get_program_binary
GL_OES_packed_depth_stencil
GL_OES_depth_texture_cube_map
GL_OES_rgb8_rgba8
GL_OES_standard_derivatives
GL_OES_texture_3D
GL_OES_texture_float
GL_OES_texture_half_float
GL_OES_texture_half_float_linear
GL_OES_texture_npot
GL_OES_vertex_half_float
GL_OES_vertex_type_10_10_10_2
GL_OES_vertex_array_object
GL_QCOM_alpha_test
GL_QCOM_binning_control
GL_QCOM_driver_control
GL_QCOM_perfmon_global_mode
GL_QCOM_extended_get
GL_QCOM_extended_get2
GL_QCOM_tiled_rendering
GL_QCOM_writeonly_rendering
GL_EXT_sRGB
GL_EXT_sRGB_write_control
GL_EXT_texture_sRGB_decode
GL_EXT_texture_filter_anisotropic
GL_EXT_multisampled_render_to_texture
GL_EXT_color_buffer_float
GL_EXT_color_buffer_half_float
GL_EXT_disjoint_timer_query
RAM: 0 MB
Flash: 16 GB (14.676 GB actual)
mmcblk0: 14.676 GB
Тачскрин для vivo X9i
$14.37 For VIVO V5 Plus 1611 / V5+ / X9i LCD Display Touch Screen Digitizer Phone Assembly Replacement with Black White Color Panel
$18.34 for vivo x9i LCD display touch screen LCD digitizer assembly lcd panel x9i screen replacement repair parts 5.5"
$17.98 for vivo x9i LCD display touch screen LCD digitizer assembly lcd panel x9i screen replacement repair parts 5.5"
$104.22 5.5 For VIVO X9i LCD Display Touch Screen Digitizer Assembly Replacement Accessories For Vivo x9i lcd
$29.88 For Vivo X9 X9PULS X9S X9SPULS X9I LCD Full Touch Display screen touch for Vivo screen X9 X9PULS X9S X9SPUL
$24.1 5.5" X9i LCD For BBK Vivo X9i LCD Display Touch Screen Digitizer Assembly Replacement
Новый аккумулятор для vivo X9i
$5.11 ISUNOO Mobile Phone battery C-S2 CS2 for Blackberry Curve 9300 8300 8310 8320 8330 8520 8530 8700 Internal Replacement Battery
$4.24 Battery For HUAWEI P9 EVA-L09 EVA-L19 EVA-L29 P8 Lite 2017 G9 Lite HB366481ECW Mobile Phone With Free Tools Sticker
$5.58 Original 2200mAh MS1 M-S1 Battery For Blackberry Bold 9000,9030,9630,9700,9780 Mobile Phone
$5.63 Original P50 Battery For CUBOT 20 Pro J9 P40 Note S Plus RAINBOW NOVA MANITO Magic ECHO X18 MAX Dinosaur X19 P20 R9 R11 Battery
$4.9 Blackberry C-M2 CM2 C M2 Battery For Blackberry BAT-11004-001
$5.02 High Capacity 2000mAh MS1 M-S1 Battery For Blackberry Bold 9000,9030,9630,9700,9780 Mobile Phone
$35.93 HB446486ECW Battery For Huawei Honor 9X Pro /Y9S/P Smart Pro/Y9 Prime 2019/Y9P Repair Part Original Capacity Mobile Phone Batter
$32.48 Quality HB366481ECW For Huawei P9 /p9 Lite Honor 8 P10 Lite Y6 II P8 Lite 2017 P20 Lite Honor 5C Ascend P9 Battery
$4.96 1230mAh J-M1 JM1 battery For Blackberry Bold 9900 9930 9790 9380 P9981 Torch 9850 9860 Mobile phone battery
$5.58 Original Note 20 Battery For CUBOT J9 P40 P50 Note S Plus 20 Pro RAINBOW NOVA MANITO Magic ECHO X18 MAX Dinosaur X19 P20 R9 R11
$30.9 NEW Battery 1230mAh 4.6wh 3.7v JM1 For Blackberry jm1 Bold 9900 9930 9790 9380 P9981 Torch 9850 9860 Mobile Phone
$27 HB366481ECW Battery For Huawei Nova 2 lite / Honor 7C Pro 7A Pro AUM-L41 LND-AL30 high capacity Capacity Mobile Phone Batterie
$5.51 YCOOLY for CUBOT NOTE 7 battery 3000mAh New production date High capacity for CUBOT battery
$28.79 2200mah 3.7v M-S1 battery for BlackBerry Bold 9000,9030,9630,9700,9780 Smartphone batteries
$5.1 High Quality Replacement Battery For VIVO V5+ V5 Plus X9i X91 1611 Mobile Phone B-B9 Batteries + Tools
$5.07 New High Quality JM1 Battery For Blackberry Bold 9900 9930 9790 9380 P9981 Torch 9850 9860 Mobile Phone
$5.49 100% Original Battery For CUBOT J9 P40 P50 R9 R11 RAINBOW NOVA MANITO Magic ECHO X18 Note 7 S Plus 20 Pro MAX Dinosaur X19 P20
$38 In Stock for CUBOT NOTE 7 Battery 3000mAh New date production Long Standby Time for CUBOT note 7 battery
$38.99 cubot note 7 phone battery 3100mah 3.8V for Cubot Note 7 Smartphone Triple Camera 13MP 4G LTE 5.5 Inch
$28.84 J-M1 JM1 battery For Blackberry Bold 9900 9930 9790 9380 P9981 Torch 9850 9860 Original Capacity Repair Part Phone Batteries Bat
Чехлы для vivo X9i
Найти похожие устройства | |
---|---|
Same CPU: | |
Same Display resolution: | |
Same ro.build.description: | |