sprd ums512_1h10_Natv
3 Steps to publish Your specification here:

1. Install SpecDevice
2. Run and decode your specs
3. Get your link (read more...)
General Specifications
Manufacturersprd
Modelums512_1h10_Natv
Firmware10; 51319; SDK29
CPU8 cores; ; Max: ١٨٢٠٫٠ MHz; Min: ٦١٤٫٤ MHz
Display1024 x 600; DPI: 160; Evaluated Size: ٧٫٤"
Touch screenNOT multitouch 1 point
GPUMali-G52; ARM; OpenGL ES-CM 1.1 v1.r21p0-01rel0.9068cba0431d00ef2fe56763b32bda05; OpenGL ES 3.2 v1.r21p0-01rel0.9068cba0431d00ef2fe56763b32bda05
RAM0 MB
Flash32 GB (29.121 GB actual) (see memory map tab)
Communications
PhoneGSM
WiFisprdwl_ng
USB HostYes
BluetoothYes
GPSYes
Advanced Features
Front cameraPhoto: 0.9 MP; Max: 1280x720; Video: 0.9 MP; Max: 1280x720; Focus: fixed; No flash
Back cameraNo
VibratorYes
Supported languages203; Afrikaans; Aghem; Akan; Amharic; Arabic; Assamese; Asu; Asturian; Azerbaijani; Basaa; Belarusian; Bemba; Bena; Bulgarian; Bambara; Bangla; Tibetan; Breton; Bodo; Bosnian; Catalan; Chakma; Chechen; Chiga; Cherokee; Central Kurdish; Czech; Welsh; Danish; Taita; German; Zarma; Lower Sorbian; Duala; Jola-Fonyi; Dzongkha; Embu; Ewe; Greek; English; Esperanto; Spanish; Estonian; Basque; Ewondo; Persian; Fulah; Finnish; Filipino; Faroese; French; Friulian; Western Frisian; Irish; Scottish Gaelic; Galician; Swiss German; Gujarati; Gusii; Manx; Hausa; Hawaiian; Hebrew; Hindi; Croatian; Upper Sorbian; Hungarian; Armenian; Interlingua; Indonesian; Igbo; Sichuan Yi; Icelandic; Italian; Japanese; Ngomba; Machame; Javanese; Georgian; Kabyle; Kamba; Makonde; Kabuverdianu; Koyra Chiini; Kikuyu; Kazakh; Kako; Kalaallisut; Kalenjin; Khmer; Kannada; Korean; Konkani; Kashmiri; Shambala; Bafia; Colognian; Kurdish; Cornish; Kyrgyz; Langi; Luxembourgish; Ganda; Lakota; Lingala; Lao; Northern Luri; Lithuanian; Luba-Katanga; Luo; Luyia; Latvian; Masai; Meru; Morisyen; Malagasy; Makhuwa-Meetto; Metaʼ; Maori; Macedonian; Malayalam; Mongolian; Marathi; Malay; Maltese; Mundang; Burmese; Mazanderani; Nama; Norwegian; North Ndebele; Low German; Nepali; Dutch; Kwasio; Norwegian; Ngiemboon; Nuer; Nyankole; Oromo; Odia; Ossetic; Punjabi; Polish; Pashto; Portuguese; Quechua; Romansh; Rundi; Romanian; Rombo; Russian; Kinyarwanda; Rwa; Sakha; Samburu; Sangu; Sindhi; Northern Sami; Sena; Koyraboro Senni; Sango; Tachelhit; Sinhala; Slovak; Slovenian; Inari Sami; Shona; Somali; Albanian; Serbian; Swedish; Swahili; Tamil; Telugu; Teso; Tajik; Thai; Tigrinya; Turkmen; Tongan; Turkish; Tatar; Tasawaq; Central Atlas Tamazight; Uyghur; Ukrainian; Urdu; Uzbek; Vai; Vietnamese; Vunjo; Walser; Wolof; Xhosa; Soga; Yangben; Yiddish; Yoruba; Cantonese; Standard Moroccan Tamazight; Chinese; Zulu
BatteryTechnology: ; Voltage: 5
SD Version:1.1 7

KERNEL: Linux version 4.14.133 (xcy@ubuntu) (Android (5484270 based on r353983c) clang version 9.0.3 (https://android.googlesource.com/toolchain/clang 745b335211bb9eadfa6aa6301f84715cee4b37c5) (https://android.googlesource.com/toolchain/llvm 60cf23e54e46c807513f7a36d0a7b777920b5881) (based on LLVM 9.0.3svn)) #140 SMP PREEMPT Tue Dec 14 11:12:04 CST 2021
CODENAME: REL
Mainboard: ums512_1h10
BRAND: SPRD
CPU_ABI: arm64-v8a
CPU_ABI2:
DEVICE: ums512_1h10
DISPLAY: QP1A.190711.020 release-keys
FINGERPRINT: SPRD/ums512_1h10_Natv/ums512_1h10:10/QP1A.190711.020/51319:user/release-keys
HARDWARE: ums512_1h10
ID: QP1A.190711.020
TAGS: release-keys

processor : 0
BogoMIPS : 52.00
Features : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm lrcpc dcpop asimddp
CPU implementer : 0x41
CPU architecture: 8
CPU variant : 0x1
CPU part : 0xd05
CPU revision : 0
processor : 1
BogoMIPS : 52.00
Features : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm lrcpc dcpop asimddp
CPU implementer : 0x41
CPU architecture: 8
CPU variant : 0x1
CPU part : 0xd05
CPU revision : 0
processor : 2
BogoMIPS : 52.00
Features : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm lrcpc dcpop asimddp
CPU implementer : 0x41
CPU architecture: 8
CPU variant : 0x1
CPU part : 0xd05
CPU revision : 0
processor : 3
BogoMIPS : 52.00
Features : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm lrcpc dcpop asimddp
CPU implementer : 0x41
CPU architecture: 8
CPU variant : 0x1
CPU part : 0xd05
CPU revision : 0
processor : 4
BogoMIPS : 52.00
Features : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm lrcpc dcpop asimddp
CPU implementer : 0x41
CPU architecture: 8
CPU variant : 0x1
CPU part : 0xd05
CPU revision : 0
processor : 5
BogoMIPS : 52.00
Features : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm lrcpc dcpop asimddp
CPU implementer : 0x41
CPU architecture: 8
CPU variant : 0x1
CPU part : 0xd05
CPU revision : 0
processor : 6
BogoMIPS : 52.00
Features : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm lrcpc dcpop asimddp
CPU implementer : 0x41
CPU architecture: 8
CPU variant : 0x3
CPU part : 0xd0a
CPU revision : 1
processor : 7
BogoMIPS : 52.00
Features : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm lrcpc dcpop asimddp
CPU implementer : 0x41
CPU architecture: 8
CPU variant : 0x3
CPU part : 0xd0a
CPU revision : 1
Hardware : UIS7862A
Serial : 1b628c68f682c74f89b9454cdf8688caeb333a4387f129fa2c43d7da161b4ee6

GL_EXT_debug_marker
GL_ARM_rgba8
GL_ARM_mali_shader_binary
GL_OES_depth24
GL_OES_depth_texture
GL_OES_depth_texture_cube_map
GL_OES_packed_depth_stencil
GL_OES_rgb8_rgba8
GL_EXT_read_format_bgra
GL_OES_compressed_paletted_texture
GL_OES_compressed_ETC1_RGB8_texture
GL_OES_standard_derivatives
GL_OES_EGL_image
GL_OES_EGL_image_external
GL_OES_EGL_image_external_essl3
GL_OES_EGL_sync
GL_OES_texture_npot
GL_OES_vertex_half_float
GL_OES_required_internalformat
GL_OES_vertex_array_object
GL_OES_mapbuffer
GL_EXT_texture_format_BGRA8888
GL_EXT_texture_rg
GL_EXT_texture_type_2_10_10_10_REV
GL_OES_fbo_render_mipmap
GL_OES_element_index_uint
GL_EXT_shadow_samplers
GL_OES_texture_compression_astc
GL_KHR_texture_compression_astc_ldr
GL_KHR_texture_compression_astc_hdr
GL_KHR_texture_compression_astc_sliced_3d
GL_EXT_texture_compression_astc_decode_mode
GL_EXT_texture_compression_astc_decode_mode_rgb9e5
GL_KHR_debug
GL_EXT_occlusion_query_boolean
GL_EXT_disjoint_timer_query
GL_EXT_blend_minmax
GL_EXT_discard_framebuffer
GL_OES_get_program_binary
GL_OES_texture_3D
GL_EXT_texture_storage
GL_EXT_multisampled_render_to_texture
GL_EXT_multisampled_render_to_texture2
GL_OES_surfaceless_context
GL_OES_texture_stencil8
GL_EXT_shader_pixel_local_storage
GL_ARM_shader_framebuffer_fetch
GL_ARM_shader_framebuffer_fetch_depth_stencil
GL_ARM_mali_program_binary
GL_EXT_sRGB
GL_EXT_sRGB_write_control
GL_EXT_texture_sRGB_decode
GL_EXT_texture_sRGB_R8
GL_EXT_texture_sRGB_RG8
GL_KHR_blend_equation_advanced
GL_KHR_blend_equation_advanced_coherent
GL_OES_texture_storage_multisample_2d_array
GL_OES_shader_image_atomic
GL_EXT_robustness
GL_EXT_draw_buffers_indexed
GL_OES_draw_buffers_indexed
GL_EXT_texture_border_clamp
GL_OES_texture_border_clamp
GL_EXT_texture_cube_map_array
GL_OES_texture_cube_map_array
GL_OES_sample_variables
GL_OES_sample_shading
GL_OES_shader_multisample_interpolation
GL_EXT_shader_io_blocks
GL_OES_shader_io_blocks
GL_EXT_tessellation_shader
GL_OES_tessellation_shader
GL_EXT_primitive_bounding_box
GL_OES_primitive_bounding_box
GL_EXT_geometry_shader
GL_OES_geometry_shader
GL_ANDROID_extension_pack_es31a
GL_EXT_gpu_shader5
GL_OES_gpu_shader5
GL_EXT_texture_buffer
GL_OES_texture_buffer
GL_EXT_copy_image
GL_OES_copy_image
GL_EXT_shader_non_constant_global_initializers
GL_EXT_color_buffer_half_float
GL_EXT_color_buffer_float
GL_EXT_YUV_target
GL_OVR_multiview
GL_OVR_multiview2
GL_OVR_multiview_multisampled_render_to_texture
GL_KHR_robustness
GL_KHR_robust_buffer_access_behavior
GL_EXT_draw_elements_base_vertex
GL_OES_draw_elements_base_vertex
GL_EXT_protected_textures
GL_EXT_buffer_storage
GL_EXT_external_buffer
GL_EXT_EGL_image_array
GL_EXT_texture_filter_anisotropic

[10335.641566] c0 sc2355 sprd-wlan:__sprdwl_cmd_getbuf cant`t get vif, ctx_id: 0
[10335.645428] c2 sc2355 sprd-wlan:ctx_id:0 cmd_id:9 [WIFI_CMD_SYNC_VERSION]rsp received
[10335.645439] c2 API version not match!! CMD ID:11,drv:2,fw:3
[10335.645442] c2 API version not match!! CMD ID:65,drv:1,fw:0
[10335.645444] c2 API version not match!! CMD ID:85,drv:0,fw:1
[10335.645446] c2 API version not match!! CMD ID:89,drv:0,fw:1
[10335.645448] c2 API version not match!! CMD ID:144,drv:0,fw:1
[10335.645451] c2 API version not match!! CMD ID:250,drv:0,fw:1
[10335.645453] c2 sprdwl_download_ini enter:
[10335.645459] c2 get_wifi_config_param, chip id of marlin3 lite is 2, open /vendor/etc/wifi_board_config.ini
[10335.645461] c2 wifi_nvm_parse()...
[10335.646465] c5 wifi_nvm_parse read /vendor/etc/wifi_board_config.ini data_len:0x1b73
[10335.646481] c5 Version
[10335.646491] c5 [g_table]Major, offset:0, num:1, value: 2 0 0 0 0 0 0 0 0 0
[10335.646496] c5 [g_table]Minor, offset:2, num:1, value: 2 0 0 0 0 0 0 0 0 0
[10335.646498] c5 Board
[10335.646499] c5 Config
[10335.646507] c5 [g_table]Calib_Bypass, offset:4, num:1, value: 44526 0 0 0 0 0 0 0 0 0
[10335.646511] c5 [g_table]TxChain_Mask, offset:6, num:1, value: 2 0 0 0 0 0 0 0 0 0
[10335.646515] c5 [g_table]RxChain_Mask, offset:7, num:1, value: 2 0 0 0 0 0 0 0 0 0
[10335.646517] c5 Board
[10335.646518] c5 Config
[10335.646520] c5 TPC
[10335.646528] c5 [g_table]DPD_LUT_idx, offset:8, num:8, value: 51 51 0 17 34 51 51 51 0 0
[10335.646533] c5 [g_table]TPC_Goal_Chain0, offset:16, num:8, value: 0 0 0 0 0 0 0 0 0 0
[10335.646539] c5 [g_table]TPC_Goal_Chain1, offset:32, num:8, value: 159 167 162 152 159 167 162 152 0 0
[10335.646541] c5 TPC-LUT
[10335.646547] c5 [g_table]Chain0_LUT_0, offset:48, num:4, value: 6 0 40 0 0 0 0 0 0 0
[10335.646552] c5 [g_table]Chain0_LUT_1, offset:52, num:4, value: 6 1 24 0 0 0 0 0 0 0
[10335.646556] c5 [g_table]Chain0_LUT_2, offset:56, num:4, value: 6 2 8 0 0 0 0 0 0 0
[10335.646561] c5 [g_table]Chain0_LUT_3, offset:60, num:4, value: 10 2 0 0 0 0 0 0 0 0
[10335.646566] c5 [g_table]Chain0_LUT_4, offset:64, num:4, value: 14 2 0 0 0 0 0 0 0 0
[10335.646570] c5 [g_table]Chain0_LUT_5, offset:68, num:4, value: 18 2 0 0 0 0 0 0 0 0
[10335.646575] c5 [g_table]Chain0_LUT_6, offset:72, num:4, value: 22 2 0 0 0 0 0 0 0 0
[10335.646580] c5 [g_table]Chain0_LUT_7, offset:76, num:4, value: 26 2 0 0 0 0 0 0 0 0
[10335.646585] c5 [g_table]Chain1_LUT_0, offset:80, num:4, value: 6 0 40 0 0 0 0 0 0 0
[10335.646590] c5 [g_table]Chain1_LUT_1, offset:84, num:4, value: 6 1 24 0 0 0 0 0 0 0
[10335.646594] c5 [g_table]Chain1_LUT_2, offset:88, num:4, value: 6 2 8 0 0 0 0 0 0 0
[10335.646599] c5 [g_table]Chain1_LUT_3, offset:92, num:4, value: 10 2 0 0 0 0 0 0 0 0
[10335.646604] c5 [g_table]Chain1_LUT_4, offset:96, num:4, value: 14 2 0 0 0 0 0 0 0 0
[10335.646608] c5 [g_table]Chain1_LUT_5, offset:100, num:4, value: 18 2 0 0 0 0 0 0 0 0
[10335.646613] c5 [g_table]Chain1_LUT_6, offset:104, num:4, value: 22 2 0 0 0 0 0 0 0 0
[10335.646617] c5 [g_table]Chain1_LUT_7, offset:108, num:4, value: 26 2 0 0 0 0 0 0 0 0
[10335.646619] c5 Board
[10335.646621] c5 Config
[10335.646622] c5 Frequency
[10335.646623] c5 Compensation
[10335.646631] c5 [g_table]2G_Channel_Chain0, offset:112, num:14, value: 11 11 11 11 11 12 12 12 13 13
[10335.646637] c5 [g_table]2G_Channel_Chain1, offset:126, num:14, value: 11 11 11 11 11 12 12 12 13 13
[10335.646643] c5 [g_table]5G_Channel_Chain0, offset:140, num:25, value: 10 10 7 7 5 5 5 6 6 6
[10335.646650] c5 [g_table]5G_Channel_Chain1, offset:165, num:25, value: 10 10 7 7 5 5 5 6 6 6
[10335.646652] c5 Rate
[10335.646653] c5 To
[10335.646654] c5 Power
[10335.646656] c5 with
[10335.646657] c5 BW
[10335.646658] c5 20M
[10335.646665] c5 [g_table]11b_Power, offset:192, num:4, value: 28 28 28 28 0 0 0 0 0 0
[10335.646670] c5 [g_table]11ag_Power, offset:196, num:8, value: 30 30 36 40 44 48 52 60 0 0
[10335.646676] c5 [g_table]11n_Power, offset:204, num:17, value: 30 30 36 40 44 48 52 56 24 28
[10335.646682] c5 [g_table]11ac_Power, offset:221, num:20, value: 24 28 28 32 32 40 40 40 40 40
[10335.646684] c5 Power
[10335.646685] c5 Backoff
[10335.646691] c5 [g_table]Green_WIFI_offset, offset:244, num:1, value: 0 0 0 0 0 0 0 0 0 0
[10335.646696] c5 [g_table]HT40_Power_offset, offset:245, num:1, value: 0 0 0 0 0 0 0 0 0 0
[10335.646700] c5 [g_table]VHT40_Power_offset, offset:246, num:1, value: 0 0 0 0 0 0 0 0 0 0
[10335.646704] c5 [g_table]VHT80_Power_offset, offset:247, num:1, value: 0 0 0 0 0 0 0 0 0 0
[10335.646708] c5 [g_table]SAR_Power_offset, offset:248, num:1, value: 0 0 0 0 0 0 0 0 0 0
[10335.646712] c5 [g_table]Mean_Power_offset, offset:249, num:1, value: 36 0 0 0 0 0 0 0 0 0
[10335.646714] c5 Reg
[10335.646715] c5 Domain
[10335.646722] c5 [g_table]reg_domain1, offset:252, num:1, value: 1 0 0 0 0 0 0 0 0 0
[10335.646726] c5 [g_table]reg_domain2, offset:256, num:1, value: 2 0 0 0 0 0 0 0 0 0
[10335.646728] c5 Band
[10335.646729] c5 Edge
[10335.646730] c5 Power
[10335.646732] c5 offset
[10335.646733] c5 MKK
[10335.646734] c5 FCC
[10335.646735] c5 ETSI
[10335.646745] c5 [g_table]BW20M, offset:260, num:39, value: 3 4 5 6 7 8 9 10 11 12
[10335.646751] c5 [g_table]BW40M, offset:299, num:21, value: 1 2 3 4 5 6 7 8 9 10
[10335.646756] c5 [g_table]BW80M, offset:320, num:6, value: 6 5 4 3 2 1 0 0 0 0
[10335.646758] c5 TX
[10335.646759] c5 Scale
[10335.646767] c5 [g_table]Chain0_1, offset:328, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.646773] c5 [g_table]Chain1_1, offset:952, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.646779] c5 [g_table]Chain0_2, offset:344, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.646785] c5 [g_table]Chain1_2, offset:968, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.646791] c5 [g_table]Chain0_3, offset:360, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.646797] c5 [g_table]Chain1_3, offset:984, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.646803] c5 [g_table]Chain0_4, offset:376, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.646809] c5 [g_table]Chain1_4, offset:1000, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.646815] c5 [g_table]Chain0_5, offset:392, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.646821] c5 [g_table]Chain1_5, offset:1016, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.646828] c5 [g_table]Chain0_6, offset:408, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.646834] c5 [g_table]Chain1_6, offset:1032, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.646840] c5 [g_table]Chain0_7, offset:424, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.646846] c5 [g_table]Chain1_7, offset:1048, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.646853] c5 [g_table]Chain0_8, offset:440, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.646859] c5 [g_table]Chain1_8, offset:1064, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.646865] c5 [g_table]Chain0_9, offset:456, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.646871] c5 [g_table]Chain1_9, offset:1080, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.646878] c5 [g_table]Chain0_10, offset:472, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.646884] c5 [g_table]Chain1_10, offset:1096, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.646891] c5 [g_table]Chain0_11, offset:488, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.646897] c5 [g_table]Chain1_11, offset:1112, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.646904] c5 [g_table]Chain0_12, offset:504, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.646911] c5 [g_table]Chain1_12, offset:1128, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.646917] c5 [g_table]Chain0_13, offset:520, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.646924] c5 [g_table]Chain1_13, offset:1144, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.646931] c5 [g_table]Chain0_14, offset:536, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.646938] c5 [g_table]Chain1_14, offset:1160, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.646944] c5 [g_table]Chain0_36, offset:552, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.646951] c5 [g_table]Chain1_36, offset:1176, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.646958] c5 [g_table]Chain0_40, offset:568, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.646965] c5 [g_table]Chain1_40, offset:1192, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.646972] c5 [g_table]Chain0_44, offset:584, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.646979] c5 [g_table]Chain1_44, offset:1208, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.646986] c5 [g_table]Chain0_48, offset:600, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.646993] c5 [g_table]Chain1_48, offset:1224, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.647000] c5 [g_table]Chain0_52, offset:616, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.647007] c5 [g_table]Chain1_52, offset:1240, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.647014] c5 [g_table]Chain0_56, offset:632, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.647022] c5 [g_table]Chain1_56, offset:1256, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.647029] c5 [g_table]Chain0_60, offset:648, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.647036] c5 [g_table]Chain1_60, offset:1272, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.647043] c5 [g_table]Chain0_64, offset:664, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.647050] c5 [g_table]Chain1_64, offset:1288, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.647057] c5 [g_table]Chain0_100, offset:680, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.647065] c5 [g_table]Chain1_100, offset:1304, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.647072] c5 [g_table]Chain0_104, offset:696, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.647079] c5 [g_table]Chain1_104, offset:1320, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.647087] c5 [g_table]Chain0_108, offset:712, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.647094] c5 [g_table]Chain1_108, offset:1336, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.647102] c5 [g_table]Chain0_112, offset:728, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.647109] c5 [g_table]Chain1_112, offset:1352, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.647116] c5 [g_table]Chain0_116, offset:744, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.647124] c5 [g_table]Chain1_116, offset:1368, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.647131] c5 [g_table]Chain0_120, offset:760, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.647139] c5 [g_table]Chain1_120, offset:1384, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.647147] c5 [g_table]Chain0_124, offset:776, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.647155] c5 [g_table]Chain1_124, offset:1400, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.647163] c5 [g_table]Chain0_128, offset:792, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.647170] c5 [g_table]Chain1_128, offset:1416, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.647178] c5 [g_table]Chain0_132, offset:808, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.647186] c5 [g_table]Chain1_132, offset:1432, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.647194] c5 [g_table]Chain0_136, offset:824, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.647202] c5 [g_table]Chain1_136, offset:1448, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.647210] c5 [g_table]Chain0_140, offset:840, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.647218] c5 [g_table]Chain1_140, offset:1464, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.647226] c5 [g_table]Chain0_144, offset:856, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.647234] c5 [g_table]Chain1_144, offset:1480, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.647243] c5 [g_table]Chain0_149, offset:872, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.647251] c5 [g_table]Chain1_149, offset:1496, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.647259] c5 [g_table]Chain0_153, offset:888, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.647267] c5 [g_table]Chain1_153, offset:1512, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.647275] c5 [g_table]Chain0_157, offset:904, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.647283] c5 [g_table]Chain1_157, offset:1528, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.647292] c5 [g_table]Chain0_161, offset:920, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.647300] c5 [g_table]Chain1_161, offset:1544, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.647308] c5 [g_table]Chain0_165, offset:936, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.647317] c5 [g_table]Chain1_165, offset:1560, num:16, value: 1 2 3 4 5 6 7 8 9 10
[10335.647319] c5 misc
[10335.647326] c5 [g_table]DFS_switch, offset:1576, num:1, value: 1 0 0 0 0 0 0 0 0 0
[10335.647331] c5 [g_table]power_save_switch, offset:1577, num:1, value: 2 0 0 0 0 0 0 0 0 0
[10335.647337] c5 [g_table]ex-Fem_and_ex-LNA_param_setup, offset:1578, num:1, value: 3 0 0 0 0 0 0 0 0 0
[10335.647343] c5 [g_table]rssi_report_diff, offset:1579, num:1, value: 4 0 0 0 0 0 0 0 0 0
[10335.647345] c5 debug
[10335.647346] c5 reg
[10335.647355] c5 [g_table]address, offset:1580, num:16, value: 1 2 3 4 5 6 7 8 9 16
[10335.647363] c5 [g_table]value, offset:1644, num:16, value: 22 23 24 25 32 33 34 35 36 37
[10335.647365] c5 coex_config
[10335.647373] c5 [g_table]bt_performance_cfg0, offset:1708, num:1, value: 16843009 0 0 0 0 0 0 0 0 0
[10335.647379] c5 [g_table]bt_performance_cfg1, offset:1712, num:1, value: 16777216 0 0 0 0 0 0 0 0 0
[10335.647385] c5 [g_table]wifi_performance_cfg0, offset:1716, num:1, value: 17107457 0 0 0 0 0 0 0 0 0
[10335.647391] c5 [g_table]wifi_performance_cfg2, offset:1720, num:1, value: 0 0 0 0 0 0 0 0 0 0
[10335.647396] c5 [g_table]strategy_cfg0, offset:1724, num:1, value: 16843008 0 0 0 0 0 0 0 0 0
[10335.647402] c5 [g_table]strategy_cfg1, offset:1728, num:1, value: 50331648 0 0 0 0 0 0 0 0 0
[10335.647408] c5 [g_table]strategy_cfg2, offset:1732, num:1, value: 134348800 0 0 0 0 0 0 0 0 0
[10335.647414] c5 [g_table]compatibility_cfg0, offset:1736, num:1, value: 67371008 0 0 0 0 0 0 0 0 0
[10335.647419] c5 [g_table]compatibility_cfg1, offset:1740, num:1, value: 0 0 0 0 0 0 0 0 0 0
[10335.647425] c5 [g_table]ant_cfg0, offset:1744, num:1, value: 0 0 0 0 0 0 0 0 0 0
[10335.647430] c5 [g_table]ant_cfg1, offset:1748, num:1, value: 0 0 0 0 0 0 0 0 0 0
[10335.647436] c5 [g_table]isolation_cfg0, offset:1752, num:1, value: 1285 0 0 0 0 0 0 0 0 0
[10335.647441] c5 [g_table]isolation_cfg1, offset:1756, num:1, value: 0 0 0 0 0 0 0 0 0 0
[10335.647447] c5 [g_table]reserved_cfg0, offset:1760, num:1, value: 0 0 0 0 0 0 0 0 0 0
[10335.647452] c5 [g_table]reserved_cfg1, offset:1764, num:1, value: 0 0 0 0 0 0 0 0 0 0
[10335.647458] c5 [g_table]reserved_cfg2, offset:1768, num:1, value: 0 0 0 0 0 0 0 0 0 0
[10335.647463] c5 [g_table]reserved_cfg3, offset:1772, num:1, value: 0 0 0 0 0 0 0 0 0 0
[10335.647469] c5 [g_table]reserved_cfg4, offset:1776, num:1, value: 0 0 0 0 0 0 0 0 0 0
[10335.647474] c5 [g_table]reserved_cfg5, offset:1780, num:1, value: 0 0 0 0 0 0 0 0 0 0
[10335.647480] c5 [g_table]reserved_cfg6, offset:1784, num:1, value: 0 0 0 0 0 0 0 0 0 0
[10335.647485] c5 [g_table]reserved_cfg7, offset:1788, num:1, value: 0 0 0 0 0 0 0 0 0 0
