1. Установить SpecDevice
2. Запустить, сформируется спецификация
3. Скопировать ссылку (подробнее...)
Основные характеристики | |
---|---|
Производитель | vivo |
Модель | 1724 |
Версия Andriod | 8.1.0; eng.compil.20180718.194316; SDK27 |
Процессор | 4 cores; Qualcomm Technologies, Inc MSM8917; Max: 1401.0 MHz; Min: 960.0 MHz |
Дисплей | 1440 x 720; DPI: 320; Evaluated Size: 5.0" |
Сенсорный экран | NOT multitouch 1 point |
Графический ускоритель | Adreno (TM) 308; Qualcomm; OpenGL ES-CM 1.1; OpenGL ES 3.0 V@269.0 AU@08.01.00.312.057 (GIT@I92c63561e6) |
ОЗУ | 0 MB |
Память | (см. вкладку "Память") |
Связь | |
Телефон | GSM; Net: EDGE |
WiFi | |
USB Host | No |
Bluetooth | Yes |
GPS | No |
Установленные компоненты | |
Главная камера | Photo: 8.0 MP; Max: 3264x2448; Video: 2.8 MP; Max: 1920x1440; Focus: auto infinity fixed macro continuous-video continuous-picture manual; Flash modes: off auto on torch |
Доп. камера | Photo: 4.9 MP; Max size: 2560x1920; Video: 2.8 MP; Max: 1920x1440; Focus: fixed; No flash |
Датчики | LIS2HH Accelerometer -Wakeup Secondary (STMicroelectronics); range: 0...78.453; resolution: 0 (0%); power: 0.18mA; |
AK09918 Magnetometer (AKM); range: 0...4900; resolution: 0.1 (0.002%); power: 1.1mA; | |
AK09918-pseudo-gyro (akm); range: 0...2000; resolution: 0.1 (0.005%); power: 1mA; | |
TMD4903 TMD4903_PROX -Non Wakeup Secondary (ams AG); range: 0...5; resolution: 1 (19.999%); power: 0.15mA; | |
TMD4903 TMD4903_ALS -Wakeup Secondary (ams AG); range: 0...32767; resolution: 1 (0.003%); power: 0.15mA; | |
AK09918-gravity (akm); range: 0...10; resolution: 0.1 (1%); power: 1mA; | |
AK09918-linear-acceleration (akm); range: 0...78.4; resolution: 0.1 (0.128%); power: 1mA; | |
AK09918-ratation-vector (akm); range: 0...360; resolution: 0.1 (0.028%); power: 1mA; | |
Вибратор | Yes |
Языки | 193; Afrikaans; Aghem; Akan; Amharic; Arabic; Assamese; Asu; Asturian; Azerbaijani; Basaa; Belarusian; Bemba; Bena; Bulgarian; Bambara; Bangla; Tibetan; Breton; Bodo; Bosnian; Catalan; Chechen; Chiga; Cherokee; Central Kurdish; Czech; Welsh; Danish; Taita; German; Zarma; Lower Sorbian; Duala; Jola-Fonyi; Dzongkha; Embu; Ewe; Greek; English; Esperanto; Spanish; Estonian; Basque; Ewondo; Persian; Fulah; Finnish; Filipino; Faroese; French; Friulian; Western Frisian; Irish; Scottish Gaelic; Galician; Swiss German; Gujarati; Gusii; Manx; Hausa; Hawaiian; Hebrew; Hindi; Croatian; Upper Sorbian; Hungarian; Armenian; Indonesian; Igbo; Sichuan Yi; Icelandic; Italian; Japanese; Ngomba; Machame; Georgian; Kabyle; Kamba; Makonde; Kabuverdianu; Koyra Chiini; Kikuyu; Kazakh; Kako; Kalaallisut; Kalenjin; Khmer; Kannada; Korean; Konkani; Kashmiri; Shambala; Bafia; Colognian; Cornish; Kyrgyz; Langi; Luxembourgish; Ganda; Lakota; Lingala; Lao; Northern Luri; Lithuanian; Luba-Katanga; Luo; Luyia; Latvian; Masai; Meru; Morisyen; Malagasy; Makhuwa-Meetto; Metaʼ; Macedonian; Malayalam; Mongolian; Marathi; Malay; Maltese; Mundang; Burmese; Mazanderani; Nama; Norwegian; North Ndebele; Low German; Nepali; Dutch; Kwasio; Norwegian; Ngiemboon; Nuer; Nyankole; Oromo; Odia; Ossetic; Punjabi; Polish; Pashto; Portuguese; Quechua; Romansh; Rundi; Romanian; Rombo; Russian; Kinyarwanda; Rwa; Sanskrit; Sakha; Samburu; Sangu; Northern Sami; Sena; Koyraboro Senni; Sango; Tachelhit; Sinhala; Slovak; Slovenian; Inari Sami; Shona; Somali; Albanian; Serbian; Swedish; Swahili; Tamil; Telugu; Teso; Thai; Tigrinya; Tongan; Turkish; Tasawaq; Central Atlas Tamazight; Uyghur; Ukrainian; Urdu; Uzbek; Vai; Vietnamese; Vunjo; Walser; Soga; Yangben; Yiddish; Yoruba; Cantonese; Standard Moroccan Tamazight; Chinese; Zulu |
Аккумулятор | Technology: Li-ion; Voltage: 4266 |
SD Version: | 1.1 7 |
KERNEL:
CODENAME: REL
Mainboard: QC_Reference_Phone
BRAND: vivo
CPU_ABI: arm64-v8a
CPU_ABI2:
DEVICE: PD1731
DISPLAY: OPM1.171019.011 release-keys
FINGERPRINT: vivo/PD1731/PD1731:8.1.0/OPM1.171019.011/compil07252141:user/release-keys
HARDWARE: qcom
ID: OPM1.171019.011
TAGS: release-keys
processor : 0
BogoMIPS : 38.40
Features : fp asimd evtstrm aes pmull sha1 sha2 crc32
CPU implementer : 0x41
CPU architecture: 8
CPU variant : 0x0
CPU part : 0xd03
CPU revision : 4
processor : 1
BogoMIPS : 38.40
Features : fp asimd evtstrm aes pmull sha1 sha2 crc32
CPU implementer : 0x41
CPU architecture: 8
CPU variant : 0x0
CPU part : 0xd03
CPU revision : 4
processor : 2
BogoMIPS : 38.40
Features : fp asimd evtstrm aes pmull sha1 sha2 crc32
CPU implementer : 0x41
CPU architecture: 8
CPU variant : 0x0
CPU part : 0xd03
CPU revision : 4
processor : 3
BogoMIPS : 38.40
Features : fp asimd evtstrm aes pmull sha1 sha2 crc32
CPU implementer : 0x41
CPU architecture: 8
CPU variant : 0x0
CPU part : 0xd03
CPU revision : 4
Hardware : Qualcomm Technologies, Inc MSM8917
GL_AMD_compressed_ATC_texture
GL_AMD_performance_monitor
GL_AMD_program_binary_Z400
GL_EXT_debug_label
GL_EXT_debug_marker
GL_EXT_discard_framebuffer
GL_EXT_robustness
GL_EXT_texture_format_BGRA8888
GL_EXT_texture_type_2_10_10_10_REV
GL_NV_fence
GL_OES_compressed_ETC1_RGB8_texture
GL_OES_depth_texture
GL_OES_depth24
GL_OES_EGL_image
GL_OES_EGL_sync
GL_OES_EGL_image_external
GL_OES_element_index_uint
GL_OES_fbo_render_mipmap
GL_OES_fragment_precision_high
GL_OES_get_program_binary
GL_OES_packed_depth_stencil
GL_OES_depth_texture_cube_map
GL_OES_rgb8_rgba8
GL_OES_standard_derivatives
GL_OES_texture_3D
GL_OES_texture_float
GL_OES_texture_half_float
GL_OES_texture_half_float_linear
GL_OES_texture_npot
GL_OES_vertex_half_float
GL_OES_vertex_type_10_10_10_2
GL_OES_vertex_array_object
GL_QCOM_alpha_test
GL_QCOM_binning_control
GL_QCOM_driver_control
GL_QCOM_perfmon_global_mode
GL_QCOM_extended_get
GL_QCOM_extended_get2
GL_QCOM_tiled_rendering
GL_QCOM_writeonly_rendering
GL_EXT_sRGB
GL_EXT_sRGB_write_control
GL_EXT_texture_sRGB_decode
GL_EXT_texture_filter_anisotropic
GL_EXT_multisampled_render_to_texture
GL_EXT_color_buffer_float
GL_EXT_color_buffer_half_float
GL_EXT_disjoint_timer_query
RAM: 0 MB
Flash:
Тачскрин для vivo 1724
$16.98 For Vivo Y73 Y71 Y71A Y71i Y71S V1731CA 1724 1801i 1801 V1731B LCD Display Touch Screen Digitizer Assembly
$15.06 For Vivo Y71 / Y7 / Y71i / Y71A / V1731B / 1724 / 1801i LCD Display Touch Screen Digitizer Assembly Replacement
$15.39 6.44" Inch For Vivo Y71 / Y7 / Y71i / Y71A / V1731B / 1724 / 1801i LCD Display Touch Screen Digitizer Assembly Replacement
$16.27 Screen For Vivo Y71 Y71i Y71A Y7 1724 1801i 1801 LCD Display Touch Screen Digitizer Assembly Replacement
$15.39 For Vivo Y71 / Y7 / Y71i / Y71A / V1731B / 1724 / 1801i LCD Display Touch Screen Digitizer Assembly Replacement
$14.62 Original LCD For Vivo Y71 Y7 Y71i Y71A LCD Display Touch Screen V1731B 1724 1801i Digitizer Assembly Replacement Free Glue Tools
$17.09 For Vivo Y71 Y71A Y71S Y71i Y73 V1731CA 1801 V1731B 1724 1801i LCD Display Touch Screen Digitizer Assembly
$15.06 6.44" Inch For Vivo Y71 / Y7 / Y71i / Y71A / V1731B / 1724 / 1801i LCD Display Touch Screen Digitizer Assembly Replacement
$16.27 For Vivo Y71 Y71i Y71A Y7 1724 1801i 1801 LCD Display Touch Screen Digitizer Assembly Replacement
$13.61 LCD For VIVO Y71 Y71i Y71A 1724 1801i Display Touch Screen Digitizer Assembly Replacement Phone Repair Parts 100% Tested
$20.82 For Vivo Y71 1724 1801i Phone Screen LCD Display Touch Screen Digitizer Assembly
$16.63 Screen For Vivo Y71 Y71i Y71A Y7 1724 1801i 1801 LCD Display Touch Screen Digitizer Assembly Replacement
$16.63 For Vivo Y71 Y71i Y71A Y7 1724 1801i 1801 LCD Display Touch Screen Digitizer Assembly Replacement
$117.6 LCD Display For Vivo Y71 Y71i Y71A 1724 1801i 1801 LCD Display Touch Screen Digitizer Assembly For Y71 Y71i Y71A Display Screen
$29.26 100% Tested for Vivo Y71 LCD Display Touch Screen Y71i V1731B 1724 1801 Full Glass Panel Digitizer Assembly Replacement Parts
$22.8 6.0" For BBK Vivo Y71 1724 Full LCD display + Touch screen Digitizer assembly For BBK Vivo Y71 LCD Replacement Parts
Новый аккумулятор для vivo 1724
$92.41 3360mAh Replacement Battery B-E1 For Vivo Y71 Y71i Y73 1801i 1724
$98.56 3360mAh Battery B-E1 For Vivo Y71 Y71i Y73 1801i 1724
$111.12 YKaiserin 4200mAh Replacement Battery B-E1 For Vivo Y71i Y73 1801i 1724 Y71 Mobile Phone Batteries
$95.73 3360mAh Replacement Battery B-E1 For Vivo Y71 Y71i Y73 1801i 1724
$93.91 3360mAh Replacement Battery B-E1 For Vivo Y71 Y71i Y73 1801i 1724
$95.73 3360mAh Replacement Battery B-E1 For Vivo Y71 Y71i Y73 1801i 1724
$98.6 3360mAh Replacement Battery B-E1 For Vivo Y71 Y71i Y73 1801i 1724
$93.99 3360mAh Replacement Battery B-E1 For Vivo Y71 Y71i Y73 1801i 1724
$114.54 YKaiserin 4200mAh Replacement Battery B-E1 For Vivo Y71i Y73 1801i 1724 Y71 Mobile Phone Batteries
$93.99 3360mAh Replacement Battery B-E1 For Vivo Y71 Y71i Y73 1801i 1724
$12.59 B-E1 Replacement Battery For Vivo Y71 Y71i Y73 1801i 1724 High Quality Mobile Phone 3360mAh Internal Lithium Batteries
$84.65 3360mAh Replacement Battery B-E1 For Vivo Y71 Y71i Y73 1801i 1724
$97.47 3360mAh Replacement Battery B-E1 For Vivo Y71 Y71i Y73 1801i 1724
Чехлы для vivo 1724
$2.9 Phone Case For Vivo 1820 1906 1904 1811 1907 1940 1941 1801 1807 1804 1818 1724 1606 1608 Soft Silicone Shockproof Cover Flower
$2.9 Flower Case For Vivo 1820 1906 1904 1811 1907 1940 1941 1801 1807 1804 1818 1606 1608 1724 Shockproof Soft TPU Silicone Cover
$2.9 Girls Style Case For Vivo 1820 1906 1904 1811 1907 1940 1941 1801 1807 1804 1818 1606 1608 1724 Shockproof Soft Silicone Cover
$2.9 Cute Panda Case For Vivo 1820 1906 1904 1811 1907 1940 1941 1801 1807 1804 1818 1606 1608 1724 Shockproof Soft Silicone Cover
$3.18 Bestie Style Case For Vivo 1820 1906 1904 1811 1907 1940 1941 1801 1807 1804 1818 1606 1608 1724 Shockproof Soft Silicone Cover
$2.17 For Vivo 1820 1906 1904 1811 1907 1940 1941 1801 1807 1804 1818 1724 1606 1608 Phone Case Soft Silicone Shockproof Cover Cartoon
$2.9 Flower Case For Vivo 1820 1906 1904 1811 1907 1940 1941 1801 1807 1804 1818 1606 1608 1724 Shockproof Soft TPU Silicone Cover
$2.9 Phone Case For Vivo 1820 1906 1904 1811 1907 1940 1941 1801 1807 1804 1818 1606 1608 1724 Soft Silicone Shockproof Cover Cartoon
$2.9 Astronaut Case For Vivo 1820 1906 1904 1811 1907 1940 1941 1801 1807 1804 1818 1606 1608 1724 Shockproof Soft TPU Silicone Cover
$3.02 Case For Vivo 1820 1906 1904 1811 1816 1724 1907 1940 1941 1801 1807 1804 1818 1819 1606 1608 Tulip Fashion Silicone Phone Cover
$2.9 Couple Style Case For Vivo 1820 1906 1904 1811 1907 1940 1941 1801 1807 1804 1818 1606 1608 1724 Shockproof Soft Silicone Cover
$2.9 Phone Case For Vivo 1820 1906 1904 1811 1907 1940 1941 1801 1807 1804 1818 1724 1606 1608 Soft Silicone Shockproof Cover Cactus
$2.9 Phone Case For Vivo 1820 1906 1904 1811 1907 1940 1941 1801 1807 1804 1818 1724 1606 1608 Soft Silicone Shockproof Cover Cartoon
$2.9 For Vivo 1820 1906 1904 1811 1907 1940 1941 1801 1807 1804 1818 1724 1606 1608 Phone Case Soft Silicone Shockproof Cover Flower
$2.9 Phone Case For Vivo 1820 1906 1904 1811 1907 1940 1941 1801 1807 1804 1818 1724 1606 1608 Soft Silicone Shockproof Cover Music
$2.9 Case For Vivo 1820 1906 1904 1811 1816 1724 1907 1940 1941 1801 1807 1804 1818 1819 1606 1608 Flower Rabbit Silicone Phone Cover
$2.9 Case For Vivo 1820 1906 1904 1811 1816 1724 1907 1940 1941 1801 1807 1804 1818 1819 1606 1608 Fruit Fashion Silicone Phone Cover
$3.18 Couple Style Case For Vivo 1820 1906 1904 1811 1907 1940 1941 1801 1807 1804 1818 1606 1608 1724 Shockproof Soft Silicone Cover
$2.9 Phone Case For Vivo 1820 1906 1904 1811 1907 1940 1941 1801 1807 1804 1818 1724 1606 1608 Soft Silicone Shockproof Cover Animal
$3.06 For Vivo Y71 Y71A Y71i Case Vivo_1724 1801 1801i Beautiful Flower Butterefly Pattern Soft Silicone TPU Phone Cases
Найти похожие устройства | |
---|---|
Same CPU: | |
Same Display resolution: | |
Same ro.build.description: | |